| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Donald C Fisher | Steve A Dippert |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Code Blue | 0 | 0 | 2 | 2 |
| OHC 2 | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Code Blue | 10 | 5 | 8 | 23 |
| OHC 2 | 12 | 12 | 5 | 29 |
| 22 | David S Hwang 1G |
| 42 | Peter J Curtis (S) 1G |
| 13 | Wayne C Yong 1A |
| 7 | Peter T Mullin Slashing |
| 26 | Frank Herrera |
| 12 | Richard A Shulman |
| 19 | Michael G Leece |
| 3 | Ron W Lawson (A) |
| 37 | Chris Schwalen |
| 16 | Eric St aubin |
| 1 | Craig T Nakamura (G) |
| 17 | Tony J Sanchez (C) |
| 12 | Brandon S Chew 3G , Hooking |
| 91 | Marden A Perez 1G+1A , High-Sticking |
| 9 | Dan N Bright 1G , Body Check |
| 4 | Bob Englund (S) 1G |
| 6 | John Moskwa (A) 1A |
| 77 | Mark Makiewicz (A) 1A |
| 34 | Michael A Brockway (S) 1A |
| 17 | Christopher M Knox 1A |
| 18 | Robert Doucet 1A |
| 0 | Danielle C Boyles 1A |
| 43 | Michael S Rock Tripping, Tripping |
| 13 | Jeff Zell (A) |
| Ryan J Barry (G) | |
| 3 | Timothy Johnston |
| 11 | Nathan W Digre (A) |
| 30 | Jeff C Kuch |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:03 | OHC 2 | Marden A Perez | Robert Doucet | |
| 1 | 18.8 | OHC 2 | Brandon S Chew | Marden A Perez | |
| 2 | 19:20 | OHC 2 | Brandon S Chew | Christopher M Knox | |
| 2 | 17.7 | OHC 2 | Bob Englund | Mark Makiewicz | |
| 3 | 14:28 | OHC 2 | Dan N Bright | Danielle C Boyles | |
| 3 | 12:01 | OHC 2 | Brandon S Chew | John Moskwa | Michael A Brockway |
| 3 | 10:38 | Code Blue | Peter J Curtis | Wayne C Yong | |
| 3 | 3:58 | Code Blue | David S Hwang |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 18:41 | OHC 2 | Brandon Chew | Hooking | 3 |
| 2 | 9:37 | OHC 2 | Unknown | Tripping | 3 |
| 3 | 19:26 | OHC 2 | Marden Perez | High-Sticking | 3 |
| 3 | 18:07 | Code Blue | Peter Mullin | Slashing | 3 |
| 3 | 9:17 | OHC 2 | Dan Bright | Body Check | 3 |
| 3 | 4:59 | OHC 2 | Michael Rock | Tripping | 7 |
| 3 | 4:59 | OHC 2 | Michael Rock | Tripping | GM |
| 3 | 00.0 | OHC 2 | Unknown | Holding | 3 |
| 3 | 00.0 | OHC 2 | Unknown | Unsportsmanlike | 3 |
Game Number: 65162