| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Vladislav Lapshin | Kevin Zhang |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team X | 2 | 2 | 3 | 7 |
| Icequakes | 1 | 2 | 5 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team X | 11 | 7 | 14 | 32 |
| Icequakes | 7 | 7 | 15 | 29 |
| 28 | Patrick J Canella 2G+2A |
| 29 | Jacob P Hopkins 2G+1A , Roughing |
| 53 | Michael A Steffeck 3A |
| 7 | Peter Miller 1G |
| 11 | David H Eu (A) 1G |
| 79 | Myles R Ward (A) 1G |
| 2 | Mark S Radanovich 1A , Head Contact, Head Contact |
| Todd C Wiele (G) | |
| 3 | Andrew J Weitsman |
| 7 | Jeremy J Lopopolo |
| 47 | Cameron J Howard (S) 2G+1A |
| 79 | Jared M Elson 1G+2A |
| 63 | Thomas S Howard (S) 1G+2A |
| 20 | Paul M Tsao (S) 3A , Hooking |
| 50 | Felipe D Braz ( ) 1G+1A , Hooking |
| 17 | Roman B Brouk 1G+1A |
| 55 | Alec Brouk (C) 2A |
| 21 | Timothy Lynn (S) 1G , Hooking |
| 40 | Michael P Kurnellas 1G |
| 91 | Jonathan C Gucinski (S) 1A |
| 22 | Greg Barsky Roughing |
| Jarad D Smith (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:00 | Icequakes | Timothy Lynn | Jared M Elson | Roman B Brouk |
| 1 | 6:06 | Team X | David H Eu | Patrick J Canella | |
| 1 | 2:57 | Team X | Patrick J Canella | Michael A Steffeck | |
| 2 | 17:14 | Team X | Jacob P Hopkins | Michael A Steffeck | |
| 2 | 14:00 | Icequakes | Cameron J Howard | Thomas S Howard | Paul M Tsao |
| 2 | 10:37 | Icequakes | Jared M Elson | Paul M Tsao | |
| 2 | 4:34 | Team X | Patrick J Canella | Jacob P Hopkins | |
| 3 | 19:50 | Team X | Myles R Ward | Patrick J Canella | |
| 3 | 16:37 | Team X | Peter Miller | Mark S Radanovich | Michael A Steffeck |
| 3 | 12:05 | Icequakes | Michael P Kurnellas | Cameron J Howard | Jonathan C Gucinski |
| 3 | 11:00 | Icequakes | Felipe D Braz | Alec Brouk | |
| 3 | 6:51 | Team X | Jacob P Hopkins | ||
| 3 | 5:31 | Icequakes | Thomas S Howard | Paul M Tsao | Alec Brouk |
| 3 | 4:40 | Icequakes | Roman B Brouk | Jared M Elson | Felipe D Braz |
| 3 | 2:21 | Icequakes | Cameron J Howard | Thomas S Howard |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 14:57 | Team X | Jacob Hopkins | Roughing | 3 |
| 2 | 15:12 | Icequakes | Unknown | Tripping | 3 |
| 2 | 8:51 | Icequakes | Felipe Braz | Hooking | 3 |
| 2 | 7:48 | Icequakes | Unknown | Roughing | 3 |
| 2 | 7:48 | Icequakes | Greg Barsky | Roughing | 3 |
| 2 | 5:51 | Icequakes | Timothy Lynn | Hooking | 3 |
| 3 | 18:26 | Icequakes | Paul Tsao | Hooking | 3 |
| 3 | 01.8 | Team X | Mark Radanovich | Head Contact | 3 |
| 3 | 01.8 | Team X | Mark Radanovich | Head Contact | 10 |
Game Number: 121145