| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Mike Potenza | Michael Stivers | Dennis B Lyden |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Shocker | 0 | 0 | 0 | 0 |
| Some Company | 1 | 3 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Shocker | 10 | 5 | 12 | 27 |
| Some Company | 16 | 13 | 18 | 47 |
| 10 | Kenneth P Wong |
| 16 | Bryce M Welke |
| 18 | Simon Cooper (C) |
| 44 | Michael J Hemmert (A) |
| 34 | Thomas L Prewitt (G) |
| 12 | Scott A Clark (S) |
| 22 | Brian A Barcelona |
| 05 | James M Hettema |
| 41 | Sergei Fedorenko |
| 04 | Arthur A Cardoza |
| 36 | Scott K Wood |
| 17 | Mark S Luckevich (S) |
| 23 | Jamie J Faubert 2G+1A |
| 00 | Matthew J Zaverl 2G |
| 28 | Javier Ballester 2A |
| 8 | Harsh Bhatt 1G |
| 44 | Maxwell T Thrun 1A |
| 24 | Toby Mcpheeters 1A |
| 17 | John S Camp Holding |
| 45 | Gabriel L Rubin (C) |
| 18 | Riley E Brandt |
| 30 | James F Fregien (S) |
| 5 | Kevin Layden |
| 9 | Serguei Kalentchouk |
| 00 | Brian P Whitmee (G) |
| 19 | John C Rademacher |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:26 | Some Company | Jamie J Faubert | ||
| 2 | 13:03 | Some Company | Matthew J Zaverl | Javier Ballester | Maxwell T Thrun |
| 2 | 6:23 | Some Company | Harsh Bhatt | Jamie J Faubert | |
| 2 | 1:42 | Some Company | Jamie J Faubert | Javier Ballester | |
| 3 | 1:03 | Some Company | Matthew J Zaverl | Toby Mcpheeters |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 1:43 | Some Company | John Camp | Holding | 2 |
Game Number: 208703