| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Igor Tchekounov | Christopher M Blanchard |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 1 | 0 | 0 | 2 | 2 |
| The Reapers | 0 | 3 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 1 | 3 | 4 | 7 | 14 |
| The Reapers | 6 | 11 | 7 | 24 |
| 26 | Gerald M Wichmann 1G+1A |
| 23 | Andrew H Brinck (S) 1A , Roughing |
| 50 | Greg A Shood (S) Tripping |
| 68 | Robert M Lombard |
| 9 | Tom Mertens (C) |
| 2 | Kevin F Rowe |
| 61 | Jeff A Elia |
| 42 | Doi J Hayashi (A) |
| 8 | Sergej Vasiljev |
| Silvio A Bermudez (G) | |
| 25 | Ron T Holcomb (A) |
| 31 | John W Kiely |
| 82 | Aaron G Coppage |
| 78 | Richard Marks |
| 13 | Justin D Pors 2G , Roughing, Unsportsmanlike, Interference, Unsportsmanlike, Excessive Penalties (Player) |
| 27 | Eric V Hansen (S) 1G+1A |
| 6 | Alistair C Burton 1A , Interference, Interference |
| 15 | Michael Gregg 1A |
| 26 | Frank Desimone Tripping |
| 54 | Yuri S Macauley |
| 2 | Steve Allie |
| 23 | Russell C Jones |
| 21 | Brian C Steuber (C) |
| 94 | Joshua P Worland ( ) |
| 88 | Richard M Keiner (A) |
| 24 | Patrick A Schroeck |
| Keith M Miyake (G) | |
| 4 | Mark S Morse |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 19:18 | The Reapers | Eric V Hansen | Michael Gregg | Alistair C Burton |
| 2 | 11:28 | The Reapers | Justin D Pors | ||
| 2 | 04.0 | The Reapers | Justin D Pors | Eric V Hansen | |
| 3 | 18:03 | Chiefs 1 | Gerald M Wichmann | ||
| 3 | 11:28 | Chiefs 1 | Gerald M Wichmann | Andrew H Brinck |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 13:40 | Chiefs 1 | Andrew Brinck | Roughing | 3 |
| 1 | 13:40 | The Reapers | Justin Pors | Roughing | 3 |
| 1 | 4:33 | The Reapers | Frank Desimone | Tripping | 3 |
| 3 | 11:28 | The Reapers | Justin Pors | Unsportsmanlike | 3 |
| 3 | 7:19 | The Reapers | Alistair Burton | Interference | 3 |
| 3 | 4:51 | Chiefs 1 | Greg Shood | Tripping | 3 |
| 3 | 3:01 | The Reapers | Justin Pors | Interference | 3 |
| 3 | 3:01 | The Reapers | Justin Pors | Unsportsmanlike | 10 |
| 3 | 3:01 | The Reapers | Justin Pors | Excessive Penalties (Player) | GM |
| 3 | 33.6 | The Reapers | Alistair Burton | Interference | 3 |
Game Number: 86220