| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Andrew E Stitt | Grace C Ding | Jordan A Carrasco |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Good Guys | 0 | 1 | 3 | 4 |
| Junkies | 1 | 3 | 3 | 7 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Good Guys | 15 | 13 | 25 | 53 |
| Junkies | 9 | 15 | 7 | 31 |
| 66 | Andrew Bensch 1G+2A |
| 51 | Conrad Dalton 1G+1A |
| 77 | Steven G Moffatt 1G |
| 55 | Alec Brouk (A) 1G |
| 43 | Victor A Nuno 1A |
| 2 | Darrin K Weng 1A |
| 50 | Felipe D Braz (G) |
| 13 | Max Kletskov |
| 12 | Pavel Kletskov (C) |
| 10 | Joseph J Bakkestuen |
| 99 | Alexander Pakhunov |
| 11 | Evgenii Shershnev |
| 95 | David Avetisyan |
| 71 | Tom Kelsch |
| 82 | Matthew J Arensberg (A) 2G+2A |
| 5 | Bryan Silva 1G+2A , Roughing, Roughing |
| 14 | Tim J West 1G+2A |
| 44 | Ryan D Lung 1G+1A |
| 48 | Nicholas J Lamberty 1G , Cross-Checking |
| 9 | Ryan H Henze 1G |
| 10 | Tyler J Methot 1A |
| 3 | Ryan J Cirillo 1A |
| 88 | Patrick A Arensberg (C) |
| Nouri Modallalkar (G) | |
| 26 | Gabe Bejines |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:34 | Junkies | Tim J West | Matthew J Arensberg | |
| 2 | 10:30 | Junkies | Matthew J Arensberg | Tim J West | |
| 2 | 9:59 | Junkies | Ryan D Lung | ||
| 2 | 1:20 | Junkies | Matthew J Arensberg | Tim J West | Bryan Silva |
| 2 | 01.4 | Good Guys | Conrad Dalton | Darrin K Weng | Andrew Bensch |
| 3 | 12:19 | Junkies | Nicholas J Lamberty | Bryan Silva | |
| 3 | 10:20 | Good Guys | Steven G Moffatt | Conrad Dalton | Andrew Bensch |
| 3 | 10:04 | Junkies | Bryan Silva | Ryan D Lung | Ryan J Cirillo |
| 3 | 8:38 | Junkies | Ryan H Henze | Tyler J Methot | Matthew J Arensberg |
| 3 | 2:31 | Good Guys | Alec Brouk | Victor A Nuno | |
| 3 | 2:09 | Good Guys | Andrew Bensch |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 11:38 | Junkies | Bryan Silva | Roughing | 2 |
| 3 | 5:37 | Junkies | Bryan Silva | Roughing | 2 |
| 3 | 1:35 | Junkies | Nicholas Lamberty | Cross-Checking | 2 |
Game Number: 408036