| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jacob K Winans | Bill Palter | Gary Longdon |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Wolverines 1 | 0 | 1 | 2 | 3 |
| Ice Weasels | 1 | 4 | 3 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Wolverines 1 | 1 | 10 | 8 | 19 |
| Ice Weasels | 6 | 14 | 7 | 27 |
| 14 | Elena Murphy |
| 8 | Albert Q Tran |
| 57 | Shawn C Vogtman |
| 24 | Rob T Trujillo |
| 19 | Sean M Wachob (C) |
| 91 | Pete Wilkinson |
| 59 | Mike I Karr |
| 33 | Trevor M Bechtel |
| Jp Zuccaro (G) | |
| 15 | Thomas Tupper (A) |
| 74 | Sean M Gullery 3G+3A , Body Check |
| 14 | Ryan P Doherty 1G+3A |
| 18 | Guy Kawasaki (S) 2G |
| 1 | John D Gossett (A) 1G , High-Sticking |
| 3 | Scott T Chambers 1G |
| 40 | Michael P Gossett (A) 1A , Interference |
| 00 | Scott Reynolds 1A |
| 8 | Kenneth R Cubbon 1A |
| 2 | John D Doherty 1A |
| 99 | Marc F Rogers (G) Equipment Violation |
| 3 | Jeremy M Vitug |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:42 | Ice Weasels | John D Gossett | Kenneth R Cubbon | |
| 2 | 12:33 | Ice Weasels | Ryan P Doherty | Sean M Gullery | |
| 2 | 9:33 | Ice Weasels | Sean M Gullery | Ryan P Doherty | |
| 2 | 9:12 | Ice Weasels | Sean M Gullery | Ryan P Doherty | |
| 2 | 7:41 | Ice Weasels | Sean M Gullery | ||
| 2 | 2:13 | Wolverines 1 | |||
| 3 | 4:18 | Ice Weasels | Guy Kawasaki | Ryan P Doherty | Sean M Gullery |
| 3 | 1:40 | Wolverines 1 | |||
| 3 | 42.9 | Ice Weasels | Guy Kawasaki | Sean M Gullery | John D Doherty |
| 3 | 28.2 | Wolverines 1 | |||
| 3 | 13.0 | Ice Weasels | Scott T Chambers | Michael P Gossett | Scott Reynolds |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 12:19 | Ice Weasels | Unknown | Elbowing | 2 |
| 2 | 10:21 | Ice Weasels | John Gossett | High-Sticking | 2 |
| 2 | 8:27 | Ice Weasels | Michael Gossett | Interference | 2 |
| 2 | 7:28 | Ice Weasels | Unknown | Hooking | 2 |
| 2 | 51.5 | Ice Weasels | Sean Gullery | Body Check | 2 |
| 3 | 00.0 | Ice Weasels | Marc Rogers | Equipment Violation | 10 |
Game Number: 46508