| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Paul Engl | Cameron J Jones |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Whalers | 0 | 0 | 0 | 0 |
| Blazers | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Whalers | 0 | 0 | 0 | 0 |
| Blazers | 0 | 0 | 0 | 0 |
| 27 | Peishyan Wong |
| 7 | Gary A Williams |
| 21 | Todd A Anderson |
| 35 | Joel Silverio |
| 33 | Brian G Cardoza |
| 1 | Jerry Mucha (G) |
| 18 | James A Moretti |
| 17 | Peter J Yamamoto |
| 26 | Mike Bugge |
| 44 | Mike Van brunt (C) |
| 46 | William Elmer |
| 23 | William J Blessing |
| 14 | William Anderson (A) |
| David H Rhee | |
| 50 | David A Borges |
| 29 | Marcos S Sorensen (G) |
| Ben Blackshear | |
| 33 | Dan T Desmarais (C) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 58449