| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan Lasater | Leonard Orlean | Larry Holford |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scrubs | 1 | 0 | 0 | 1 |
| Choking Hazards | 2 | 0 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scrubs | 1 | 3 | 1 | 5 |
| Choking Hazards | 2 | 2 | 1 | 5 |
| 17 | Mark C Clarkson 1G |
| 2 | Julio O Telles 1A |
| 9 | Robert W Perrin 1A |
| 27 | Brian S Campbell Holding |
| 93 | Evan S Murphy (C) |
| 16 | Patrick M Johnson |
| 83 | Roberto M Martinez |
| 33 | Paul G Rodriguez |
| Andrew Z Zinger (G) | |
| 20 | Rajagopalan Viswanathan |
| 44 | David A Wishner 1G |
| 24 | Charles R Baldwin (S) 1G |
| 7 | Michael G Watson 1A |
| 8 | Brett A Ryan 1A |
| 80 | Mark T Uyeda (C) 1A |
| 9 | Karen E Siegle |
| 31 | Mitchell A Watson (G) |
| 64 | John W Bunker |
| 13 | Thomas L Byrne (C) |
| 51 | Matthew M Simms (S) |
| 31 | Mike T Damron |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:54 | Choking Hazards | Charles R Baldwin | Mark T Uyeda | Brett A Ryan |
| 1 | 10:02 | Scrubs | Mark C Clarkson | Robert W Perrin | Julio O Telles |
| 1 | 6:11 | Choking Hazards | David A Wishner | Michael G Watson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:34 | Scrubs | Brian Campbell | Holding | 3 |
Game Number: 178066