| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Julie J Juarez | Incognito 1 Referee | Incognito 2 Referee |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Grizzlies | 1 | 0 | 4 | 5 |
| Norcal Leafs | 2 | 7 | 1 | 10 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Grizzlies | 7 | 12 | 14 | 33 |
| Norcal Leafs | 15 | 16 | 11 | 42 |
| 24 | Matt W Opsal 3G |
| 81 | Thomas A Urban 3A |
| 9 | Shaun Morris 2A |
| 16 | Eric R Strasilla 2A |
| 39 | Peter Waterstreet (C) 1G |
| 32 | Michael W Lynch 1A |
| 33 | Justin N Le 1A |
| 37 | Christopher E Mcintyre (A) |
| 8 | Eric W Nelson |
| 31 | Keith C Bowen ( ) |
| 91 | Dave W Nyberg |
| Douglas Post (G) | |
| 4 | Theodore A Lamour (A) |
| 39 | Jerry E Hall (S) |
| 42 | Zeshan A Jeewanjee 2G+2A |
| 19 | Mark S Hill 2G+1A |
| 33 | Nicholas J Bassano (A) 2G+1A |
| 54 | Drew C Froese 2G+1A |
| 72 | Kyle A Froese (C) 1G+1A |
| 9 | Christopher M Tyler 1G+1A |
| 7 | David Lilienstein 2A , Hooking |
| 13 | Gary K Halstead 1A |
| 34 | Derek T Shinden Hooking |
| 3 | Brian T Hornstra |
| Ryan C Harsch (G) | |
| 6 | Will Hunter |
| 78 | Daniel P Urbaniak |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:44 | Grizzlies | Matt W Opsal | Shaun Morris | Eric R Strasilla |
| 1 | 9:16 | Norcal Leafs | Kyle A Froese | David Lilienstein | Drew C Froese |
| 1 | 5:39 | Norcal Leafs | Drew C Froese | Kyle A Froese | Nicholas J Bassano |
| 2 | 13:16 | Norcal Leafs | Christopher M Tyler | David Lilienstein | Zeshan A Jeewanjee |
| 2 | 12:18 | Norcal Leafs | Drew C Froese | Zeshan A Jeewanjee | |
| 2 | 8:05 | Norcal Leafs | Zeshan A Jeewanjee | ||
| 2 | 6:43 | Norcal Leafs | Mark S Hill | ||
| 2 | 6:03 | Norcal Leafs | Nicholas J Bassano | Mark S Hill | Christopher M Tyler |
| 2 | 50.9 | Norcal Leafs | Nicholas J Bassano | Gary K Halstead | |
| 2 | 00.0 | Norcal Leafs | Mark S Hill | ||
| 3 | 10:55 | Grizzlies | Matt W Opsal | Eric R Strasilla | |
| 3 | 10:08 | Grizzlies | Peter Waterstreet | Thomas A Urban | Justin N Le |
| 3 | 9:36 | Grizzlies | Michael W Lynch | Thomas A Urban | |
| 3 | 8:09 | Norcal Leafs | Zeshan A Jeewanjee | ||
| 3 | 4:15 | Grizzlies | Matt W Opsal | Shaun Morris | Thomas A Urban |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 11:28 | Norcal Leafs | Derek Shinden | Hooking | 2 |
| 3 | 8:56 | Norcal Leafs | David Lilienstein | Hooking | 2 |
| 3 | 1:17 | Norcal Leafs | Unknown | Tripping | 2 |
Game Number: 101827