| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Rachel Marentes-roberts | Adrian Roberson | David Amos |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Chiefs 1 | 1 | 0 | 1 | 2 |
| Mug Shots | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Chiefs 1 | 11 | 2 | 13 | 26 |
| Mug Shots | 8 | 6 | 4 | 18 |
| 17 | Richard W Daulton 1G , Hooking |
| 9 | Tom Mertens (C) 1A |
| 42 | Doi J Hayashi 1A |
| 82 | Aaron G Coppage 1A |
| 49 | James Pflasterer Tripping |
| 74 | Craig Petersman |
| 15 | Kent S Grave |
| Silvio A Bermudez (G) | |
| 10 | Mark Kepple (A) |
| 25 | Ron T Holcomb (A) |
| 84 | Bill Bragg (S) |
| 3 | Adam Jennison |
| 28 | John Dutra (A) |
| 21 | Daniel Sladic (S) 1G |
| 9 | Teodoro L Cipresso 1A |
| 89 | Terry J Martin Roughing, Tripping |
| 33 | Douglas I Anderson Interference |
| 4 | Chien Ming Lu |
| 10 | Michael H Arenberg (S) |
| 24 | Jason Ramirez |
| 16 | Greg T Cruz |
| 12 | Patrick A Schroeck (A) |
| 77 | Joshua I Blankenship (G) |
| 3 | Michael P Griffiths |
| 15 | Daniel C Goode |
| 7 | Kenneth K Edwards (C) |
| 8 | Kurt A Wubbels |
| 2 | Jeffrey Tuckwood (S) |
| 96 | Jordi Levant |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:49 | Chiefs 1 | Tom Mertens | ||
| 2 | 16:53 | Mug Shots | Daniel Sladic | Teodoro L Cipresso | |
| 3 | 14:40 | Chiefs 1 | Richard W Daulton | Doi J Hayashi | Aaron G Coppage |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 9:28 | Chiefs 1 | Richard Daulton | Hooking | 3 |
| 2 | 2:18 | Chiefs 1 | James Pflasterer | Tripping | 3 |
| 2 | 2:18 | Mug Shots | Terry Martin | Roughing | 3 |
| 3 | 16:09 | Mug Shots | Terry Martin | Tripping | 3 |
| 3 | 3:26 | Mug Shots | Douglas Anderson | Interference | 3 |
Game Number: 55917