| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chelsea Moskwa | Joseph Dibble | Bobby Long |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Shocker | 3 | 4 | 3 | 10 |
| Barracudas | 0 | 3 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Shocker | 16 | 17 | 11 | 44 |
| Barracudas | 9 | 8 | 12 | 29 |
| 0 | Nick J Gialdini 4G+2A |
| 5 | Arthur A Cardoza 1G+3A , Cross-Checking |
| 14 | Mitchell V Soriano (S) 3A |
| 26 | David A Diggs 1G+1A |
| 50 | Stephen Vizzusi (C) 1A |
| 18 | Simon Cooper (A) |
| 30 | Marcus Nowicki (G) |
| 3 | Nicholas J Bassano |
| 11 | James M Hettema |
| Ryan P Hewitt |
| 71 | Jamie R Little (S) 1G+1A |
| 13 | Alex Greer 1G+1A |
| 24 | Eric D Epperson 1G |
| 81 | Sean W Ketchum 1A |
| 42 | Michael W Bell |
| 77 | Jean Paul e Bourget |
| Joseph B Viola (G) | |
| 25 | Steve Goettelmann |
| 7 | Todd C Wiele |
| 71 | Ilynn N Defreitas |
| 94 | Eric E Vanleeuwen |
| 9 | David L Mcgowan (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:26 | Shocker | |||
| 1 | 9:54 | Shocker | Nick J Gialdini | Stephen Vizzusi | |
| 1 | 6:07 | Shocker | Nick J Gialdini | ||
| 2 | 12:39 | Shocker | Arthur A Cardoza | Mitchell V Soriano | |
| 2 | 11:10 | Shocker | David A Diggs | ||
| 2 | 10:33 | Shocker | Nick J Gialdini | Mitchell V Soriano | |
| 2 | 10:24 | Barracudas | Jamie R Little | ||
| 2 | 3:45 | Shocker | Nick J Gialdini | Arthur A Cardoza | Mitchell V Soriano |
| 2 | 1:12 | Barracudas | Alex Greer | Sean W Ketchum | |
| 2 | 57.0 | Barracudas | Jamie R Little | ||
| 3 | 11:10 | Shocker | Nick J Gialdini | Arthur A Cardoza | |
| 3 | 10:50 | Shocker | Nick J Gialdini | Arthur A Cardoza | |
| 3 | 7:57 | Shocker | David A Diggs | ||
| 3 | 4:01 | Barracudas | Eric D Epperson | Alex Greer |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:40 | Barracudas | Unknown | Hooking | 2 |
| 1 | 20.0 | Shocker | Arthur Cardoza | Cross-Checking | 2 |
Game Number: 59280