| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Wilson C Strasilla | Mark Stivers | Christopher M Blanchard |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Force | 0 | 0 | 0 | 0 |
| Mug Shots | 2 | 0 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Force | 4 | 9 | 10 | 23 |
| Mug Shots | 12 | 6 | 5 | 23 |
| 26 | David A Martinez Tripping |
| 6 | Zachary E Alexander Tripping |
| Keith W Clanton | |
| 19 | John F Reilly (C) |
| 8 | Noel Lim |
| 77 | Jonathan S Lim |
| 65 | Walter A Morton (A) |
| James A Blodgett (G) | |
| 53 | Jason T Minsky |
| 64 | Joseph A Zuromski |
| 40 | Matthew H Brunnings |
| 12 | Daniel J Hardesty |
| 98 | Richard Swope 2A |
| 24 | Jason Ramirez (C) 1G |
| 5 | Christopher Lonergan 1G |
| 86 | Vivek M Phanse 1G |
| 3 | Michael P Griffiths 1A |
| 89 | Terry J Martin Body Check |
| 77 | Peter A Coon |
| 7 | Danny T Lin |
| 1 | Arpad P Toth |
| 83 | Teodoro L Cipresso |
| 81 | Joshua I Blankenship (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:04 | Mug Shots | Vivek M Phanse | Michael P Griffiths | Richard Swope |
| 1 | 9:05 | Mug Shots | Christopher Lonergan | Richard Swope | |
| 3 | 3:27 | Mug Shots | Jason Ramirez |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 11:56 | Ice Force | Zachary Alexander | Tripping | 3 |
| 2 | 11:56 | Mug Shots | Terry Martin | Body Check | 3 |
| 2 | 7:44 | Ice Force | David Martinez | Tripping | 3 |
Game Number: 167014