| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Brian Lowe | Paul Rikkonen |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Brewins | 0 | 1 | 1 | 2 |
| Mercury Rising | 1 | 3 | 0 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Brewins | 8 | 2 | 3 | 13 |
| Mercury Rising | 6 | 12 | 13 | 31 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:28 | Mercury Rising | Pete J Sirett | David R Kort | |
| 2 | 11:51 | Mercury Rising | Chris T Carr | Frank C Leung | |
| 2 | 7:06 | Mercury Rising | Incognito 1 Skater | ||
| 2 | 4:51 | Mercury Rising | William Douglass | Chris T Carr | Scott Noma |
| 2 | 1:54 | Brewins | Brian Fitzgearl | Incognito 2 Skater | Steve Kleinke |
| 3 | 18:59 | Brewins | Arya C Mortazavi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:13 | Mercury Rising | Pete Sirett | Interference | 3 |
| 1 | 4:04 | Mercury Rising | Chris Carr | Interference | 3 |
| 1 | 2:37 | Brewins | Dennis Longshore | Interference | 3 |
| 2 | 13:47 | Brewins | Arya Mortazavi | Tripping | 3 |
| 2 | 10:52 | Mercury Rising | Chris Carr | Tripping | 3 |
| 2 | 5:56 | Brewins | Steve Kleinke | Tripping | 3 |
| 2 | 3:22 | Mercury Rising | Unknown | High-Sticking | 3 |
| 2 | 2:32 | Mercury Rising | Pete Sirett | Hooking | 3 |
| 3 | 16:41 | Mercury Rising | Oren Rothenberg | Body Check | 3 |
| 3 | 9:13 | Mercury Rising | William Douglass | Hooking | 3 |
| 3 | 3:12 | Mercury Rising | Unknown | Tripping | 3 |
| 3 | 01.0 | Brewins | Daniel Sladic | Tripping | 3 |
Game Number: 52603