| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nori Orr | Matthew A Spaulding | Dave Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Vipers | 1 | 2 | 1 | 4 |
| The Chiefs | 1 | 3 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Vipers | 9 | 10 | 12 | 31 |
| The Chiefs | 4 | 12 | 12 | 28 |
| 68 | Michael A Sherron 1G+1A , Holding |
| 17 | Matthew P Chin 1G+1A |
| 55 | John W Gomes (C) 1G+1A |
| 20 | Conrad Niewiarowski 1G |
| 74 | David L Clerici 1A |
| 27 | Ben Sorci 1A |
| 14 | Jonathan P Wagner Hooking |
| 9 | Christopher Graham Tripping |
| 51 | Keith D Mcmaster |
| 4 | Scott J Sundberg |
| 26 | Carrie A Roscelli |
| 39 | Gary R Gietzen |
| 32 | Marc K Blackard (G) |
| 13 | Nicholas P Nowell 2G |
| 9 | Barry E Demak 2G |
| 3 | John A Deoliveira 2A |
| 57 | Anthony T Topolsky 1G , Roughing |
| 17 | Martin L Deforge 1G |
| 4 | Terry Whalen 1A , Hooking |
| 19 | Logan Jamieson 1A , Cross-Checking |
| 11 | Derek A Deoliveira 1A |
| 44 | Gregory J Gerst 1A |
| 7 | Andrew N Yap Tripping |
| Michael R Dorwart (G) | |
| 51 | Andrew C Goodrich |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:21 | The Chiefs | Barry E Demak | ||
| 1 | 4:47 | The Vipers | Matthew P Chin | John W Gomes | David L Clerici |
| 2 | 19:45 | The Chiefs | Martin L Deforge | Derek A Deoliveira | |
| 2 | 15:41 | The Chiefs | Barry E Demak | John A Deoliveira | |
| 2 | 10:12 | The Vipers | Conrad Niewiarowski | ||
| 2 | 7:46 | The Chiefs | Anthony T Topolsky | Logan Jamieson | |
| 2 | 21.1 | The Vipers | John W Gomes | Matthew P Chin | Michael A Sherron |
| 3 | 17:08 | The Vipers | Michael A Sherron | Ben Sorci | |
| 3 | 9:23 | The Chiefs | Nicholas P Nowell | Gregory J Gerst | Terry Whalen |
| 3 | 5:52 | The Chiefs | Nicholas P Nowell | John A Deoliveira |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:01 | The Chiefs | Anthony Topolsky | Roughing | 3 |
| 2 | 12:30 | The Chiefs | Terry Whalen | Hooking | 3 |
| 2 | 5:39 | The Vipers | Christopher Graham | Tripping | 3 |
| 3 | 18:02 | The Chiefs | Andrew Yap | Tripping | 3 |
| 3 | 16:19 | The Vipers | Jonathan Wagner | Hooking | 3 |
| 3 | 10:03 | The Vipers | Michael Sherron | Holding | 3 |
| 3 | 59.3 | The Chiefs | Logan Jamieson | Cross-Checking | 3 |
Game Number: 148030