Adult OK Division 5 · Mon 12/23/19 09:15 PM · Sharks Ice At Oakland, Olympic Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jacky He | Cameron J Jones | Incognito 1 Referee |
| P | Time | Goal | Assists |
|---|---|---|---|
| 1 | 5:27 | Dale S Turner | Pablo S Taccioli, Dean Maw |
| 1 | 3:06 | Pablo S Taccioli | Li Maw, Gary M Zalewski |
| 2 | 14:11 | Mark V Cornwell | Jeffrey M Nickel, Robert J Garrigan |
| 2 | 13:43 | Randy R Mancini | Dan Dunkley |
| 2 | 8:18 | Mark V Cornwell | Steven J Chapin, Edmund S Mansourou |
| 2 | 7:42 | Randy R Mancini | Mark V Cornwell, Jeffrey M Nickel |
| 2 | 7:31 | Jeffrey M Nickel | Robert J Garrigan, Mark V Cornwell |
| 2 | 3:54 | Dean Maw | Dale S Turner |
| 2 | 41.8 | Robert J Garrigan | Jeffrey M Nickel |
| 2 | 16.4 | Robert J Garrigan | Mark V Cornwell, Randy R Mancini |
| 3 | 11:48 | Brett S Chapin | |
| 3 | 10:44 | Dale S Turner | Pablo S Taccioli |
| 3 | 7:26 | Pablo S Taccioli | Gary M Zalewski |
| 3 | 7:13 | Mark V Cornwell | Robert J Garrigan |
| 3 | 6:37 | Randy R Mancini | Mark V Cornwell |
| 3 | 44.6 | Jeffrey M Nickel | Robert J Garrigan |
| P | Time | Player | Infraction | Min |
|---|---|---|---|---|
| 2 | 11:52 | William Ho | Tripping | 2 |
| 3 | 11:48 | Gary Zalewski | Hooking | C |
| 3 | 9:34 | Robert Garrigan | Slashing | 2 |
| Mark V Cornwell 3G+4A | |
| 51 | Robert J Garrigan 2G+4A, Slashing |
| 14 | Jeffrey M Nickel 2G+3A |
| 15 | Randy R Mancini 3G+1A |
| 22 | Brett S Chapin 1G |
| 3 | Edmund S Mansourou 1A |
| 85 | Steven J Chapin 1A |
| 44 | Dan Dunkley 1A |
| 8 | William Ho Tripping |
| Andrew J Macdonald (G) |
| 19 | Pablo S Taccioli 2G+2A |
| 9 | Dale S Turner 2G+1A |
| 91 | Dean Maw 1G+1A |
| 1 | Gary M Zalewski 2A, Hooking |
| 2 | Li Maw 1A |
| Andrew J Brennan (G) | |
| 8 | Matthew J Simpson |
| 41 | Michael A Wood |
Game Number: 243506