| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ronny Tsang | Dean P Paganelis | Mickey Colombo |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Fremont Knights | 2 | 3 | 2 | 7 |
| Scorpions | 1 | 0 | 3 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Fremont Knights | 15 | 9 | 13 | 37 |
| Scorpions | 10 | 30 | 20 | 60 |
| 92 | Clifford D Catterlin 3G+2A |
| 2 | Justin Marler 2G+2A |
| 2 | Scott A Clark 1G+2A |
| 21 | Chiang-chiang Wu 2A |
| 82 | Matt J Ludwick (A) 1G |
| 17 | Austin A Kane 1A |
| 8 | Derek J Kerton (C) 1A |
| 00 | Glenn A Filson 1A |
| 11 | Daniel P Macleod |
| Noah Atkinson (G) | |
| Luis G Mendoza | |
| Ulysses R Mikhailov |
| 39 | Daniel A Connell 3G |
| 86 | Matthew D Ehrenberger 1G+1A |
| 11 | Mikhail Ulinich 2A |
| 17 | Shawn F Chase 1A |
| 1 | Ryan A Weiss (G) |
| 81 | Chris B Sakai |
| 24 | Jeffrey A Thompson |
| No Credit- no roster Submited | |
| 96 | Gregory A Ivanov |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:09 | Scorpions | Daniel A Connell | Mikhail Ulinich | Matthew D Ehrenberger |
| 1 | 3:12 | Fremont Knights | Scott A Clark | Derek J Kerton | Clifford D Catterlin |
| 1 | 2:59 | Fremont Knights | Justin Marler | Austin A Kane | |
| 2 | 14:09 | Fremont Knights | Matt J Ludwick | Glenn A Filson | |
| 2 | 12:44 | Fremont Knights | Justin Marler | Scott A Clark | Clifford D Catterlin |
| 2 | 7:45 | Fremont Knights | Clifford D Catterlin | Chiang-chiang Wu | Justin Marler |
| 3 | 13:31 | Fremont Knights | Clifford D Catterlin | Scott A Clark | Chiang-chiang Wu |
| 3 | 7:43 | Scorpions | Matthew D Ehrenberger | Shawn F Chase | |
| 3 | 5:47 | Fremont Knights | Clifford D Catterlin | Justin Marler | |
| 3 | 3:28 | Scorpions | Daniel A Connell | Mikhail Ulinich | |
| 3 | 3:09 | Scorpions | Daniel A Connell |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 388066