| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Matthew A Spaulding | Douglas Gutierrez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Beekeepers | 0 | 1 | 1 | 3 |
| Buffalo Wings | 0 | 1 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Beekeepers | 8 | 13 | 6 | 27 |
| Buffalo Wings | 7 | 13 | 7 | 27 |
| 33 | Andrew Goff 2G |
| 80 | Henry K Chu 1A |
| 9 | Andrew R Beckman 1A |
| 41 | Taerim Kim |
| 39 | Brandon D Podmayersky (A) |
| 19 | Lyric P Doshi |
| 97 | Thomas G Holford |
| 35 | Olaf A Maass |
| 16 | William H Tsui |
| Jordan D Freeman (G) | |
| 81 | Peter J Bevelacqua |
| 2 | Thomas J Finegan (A) |
| Petr Zadrazil | |
| 30 | Vojtech Jina |
| 3 | Dhruva K Chandrasekhar |
| 13 | Todd M Kulick 1G |
| 44 | David P Motekaitis 1G |
| 6 | Steven J Schmidt 1A , Tripping, Cross-Checking |
| 58 | Roger E Eckert |
| 29 | Robert Hood (A) |
| 9 | Dean M Romeo |
| 15 | Jeffrey S Rotsko |
| 14 | Ryan J Allmand |
| Ruben C Bautista (G) | |
| 2 | Spencer L Mountain (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 19:06 | Buffalo Wings | Todd M Kulick | Steven J Schmidt | |
| 2 | 7:06 | The Beekeepers | Andrew Goff | Andrew R Beckman | |
| 3 | 16:04 | The Beekeepers | Andrew Goff | Henry K Chu | |
| 3 | 3:46 | Buffalo Wings | David P Motekaitis |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 9:20 | Buffalo Wings | Steven Schmidt | Tripping | 3 |
| 3 | 1:49 | Buffalo Wings | Steven Schmidt | Cross-Checking | 3 |
Game Number: 145449