| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Raymond C Hansell | David Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Goon and Friends | 2 | 1 | 3 | 6 |
| Misfits | 1 | 1 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Goon and Friends | 10 | 11 | 11 | 32 |
| Misfits | 4 | 9 | 9 | 22 |
| 41 | William A Robinson 2G+2A |
| 24 | Wesley D Borja 1G+2A |
| 8 | Tomer S Syrkin 2G |
| 45 | Kenneth N Nishikawa 2A , Body Check, Head Contact, Body Check |
| 4 | Justin M Kingrey 1G , Tripping |
| 3 | Jeffrey Di giorgio 1A |
| 67 | Matthew R Henry Interference, Interference, Interference, Excessive Penalties (Player), Slashing |
| 8 | James T Park Cross-Checking |
| 88 | Brett T Itatani Roughing |
| Lucas A Hidden (G) | |
| 39 | Chris S Rathjen |
| 10 | Steve Goettelmann (A) 2A |
| 21 | Chiang-chiang Wu 1G |
| 56 | Casey Y Morfeld (H) 1G |
| 15 | Harsimran Parmar 1A |
| 8 | Christopher G Knight |
| 20 | Chris B Sakai (H) |
| 17 | Megan Lutz |
| 7 | John A Wareham (A) |
| Phillip E Linarte (G) | |
| 29 | Steven N Zeier |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:33 | Misfits | Casey Y Morfeld | Steve Goettelmann | |
| 1 | 2:22 | Goon and Friends | William A Robinson | ||
| 1 | 00.0 | Goon and Friends | Justin M Kingrey | Kenneth N Nishikawa | William A Robinson |
| 2 | 8:19 | Goon and Friends | Tomer S Syrkin | Wesley D Borja | |
| 2 | 1:21 | Misfits | Chiang-chiang Wu | Harsimran Parmar | Steve Goettelmann |
| 3 | 13:24 | Goon and Friends | Tomer S Syrkin | Wesley D Borja | |
| 3 | 3:42 | Goon and Friends | Wesley D Borja | William A Robinson | Jeffrey Di giorgio |
| 3 | 3:23 | Goon and Friends | William A Robinson | Kenneth N Nishikawa |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:12 | Goon and Friends | Matthew Henry | Interference | 2 |
| 1 | 6:21 | Goon and Friends | Matthew Henry | Interference | 10 |
| 1 | 6:21 | Goon and Friends | Matthew Henry | Interference | 2 |
| 1 | 2:07 | Goon and Friends | Brett Itatani | Roughing | 2 |
| 2 | 11:17 | Goon and Friends | James Park | Cross-Checking | 2 |
| 2 | 7:50 | Goon and Friends | Matthew Henry | Excessive Penalties (Player) | GM |
| 2 | 7:50 | Goon and Friends | Matthew Henry | Slashing | 2 |
| 2 | 2:59 | Goon and Friends | Kenneth Nishikawa | Body Check | 2 |
| 2 | 2:59 | Goon and Friends | Kenneth Nishikawa | Head Contact | 2 |
| 2 | 2:59 | Goon and Friends | Kenneth Nishikawa | Body Check | 10 |
| 3 | 8:34 | Goon and Friends | Justin Kingrey | Tripping | 2 |
Game Number: 359423