| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Nick J Rockwell | Cole Robello | Heather Molesworth |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Hellcats Tuesday | 0 | 1 | 2 | 3 |
| Nighthawks | 2 | 3 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Hellcats Tuesday | 7 | 7 | 8 | 22 |
| Nighthawks | 7 | 11 | 9 | 27 |
| 19 | Max M Geittmann 1G |
| 88 | Justen M Stepka (C) 1G |
| 52 | Simon P Hachey 1G |
| 45 | John J Sousa |
| 27 | Colin Bowman |
| 11 | Mike Ordway (S) |
| 2 | Jacob C Wiskel (S) |
| 41 | Mark J Karma (A) |
| 72 | Incognito 1 Skater |
| Incognito 4 Goalie (G) |
| 19 | Charlie E Jones 1G+3A |
| 82 | Thomas M Simmons 2G+1A , Unsportsmanlike, Unsportsmanlike |
| 88 | Benjamin A Kreaden 1G+1A |
| 3 | Richard C Croghan 1G , Tripping |
| 10 | Justin B Merickel 1G |
| 7 | Jeffrey Fish 1A |
| 91 | Tommy L Reed |
| 64 | Dusty R Payne |
| 18 | Gregory W Werntz |
| 6 | Michael L Gries |
| 11 | Andrew Revell |
| 47 | Bo J Massopust |
| Matthew B Starns ( ) | |
| Incognito 3 Goalie (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 6:30 | Nighthawks | Justin B Merickel | Charlie E Jones | |
| 1 | 3:43 | Nighthawks | Thomas M Simmons | Charlie E Jones | |
| 2 | 10:05 | Hellcats Tuesday | Max M Geittmann | ||
| 2 | 5:18 | Nighthawks | Thomas M Simmons | Charlie E Jones | |
| 2 | 1:23 | Nighthawks | Richard C Croghan | Jeffrey Fish | Benjamin A Kreaden |
| 2 | 27.7 | Nighthawks | Benjamin A Kreaden | Thomas M Simmons | |
| 3 | 11:37 | Hellcats Tuesday | Simon P Hachey | ||
| 3 | 9:11 | Hellcats Tuesday | Justen M Stepka | ||
| 3 | 4:51 | Nighthawks | Charlie E Jones |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:58 | Nighthawks | Richard Croghan | Tripping | 2 |
| 3 | 9:28 | Nighthawks | Thomas Simmons | Unsportsmanlike | 10 |
| 3 | 9:28 | Nighthawks | Thomas Simmons | Unsportsmanlike | GM |
Game Number: 166562