| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Napoli | Matthew W Raimondi | Sotaro Yamaguchi |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden Bears | 1 | 1 | 1 | 3 |
| Hellcats Sunday | 2 | 1 | 0 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden Bears | 5 | 6 | 5 | 16 |
| Hellcats Sunday | 5 | 6 | 4 | 15 |
| 25 | Brent T Jenkins 1G+1A , Tripping |
| 43 | David A Moody 1G |
| 13 | Taylor D Rabbetz 1G |
| 19 | Michael L Hennessey 1A , Roughing |
| 17 | Jeffrey D Thomas 1A , Tripping |
| 23 | James B Mitchell 1A |
| 8 | Christopher R Allen 1A |
| 41 | Brian P Gray |
| 3 | Gerry B Connors |
| Peter M Michenfelder (G) |
| 6 | Alex D Bernstein (A) 1G+1A |
| 25 | Ryan D Dudgeon 1G+1A |
| 17 | Tuomas A Lumikko (C) 1G |
| 65 | Satoshi Kobayashi 1A |
| 3 | James D Kerney Holding |
| 61 | Rob Gardziel Roughing |
| 10 | Kenneth G Marcus |
| 22 | John L Arch |
| 18 | Brian F Cronin (C) |
| 81 | Matthew J Mchenry |
| Incognito 2 Goalie (G) | |
| Incognito 1 Skater |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:14 | Golden Bears | Brent T Jenkins | Michael L Hennessey | Jeffrey D Thomas |
| 1 | 11:33 | Hellcats Sunday | Ryan D Dudgeon | ||
| 1 | 10:01 | Hellcats Sunday | Alex D Bernstein | Satoshi Kobayashi | |
| 2 | 11:34 | Golden Bears | Taylor D Rabbetz | James B Mitchell | Christopher R Allen |
| 2 | 2:19 | Hellcats Sunday | Tuomas A Lumikko | Alex D Bernstein | Ryan D Dudgeon |
| 3 | 8:00 | Golden Bears | David A Moody | Brent T Jenkins |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:44 | Hellcats Sunday | James Kerney | Holding | 2 |
| 2 | 12:34 | Golden Bears | Jeffrey Thomas | Tripping | 2 |
| 3 | 3:58 | Golden Bears | Michael Hennessey | Roughing | 2 |
| 3 | 1:13 | Golden Bears | Brent Jenkins | Tripping | 2 |
| 3 | 46.0 | Hellcats Sunday | Rob Gardziel | Roughing | 2 |
Game Number: 166897