| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Ben Collins | Steve Malecek | Rob Van dyk |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Saints | 3 | 2 | 0 | 5 |
| Torpedoes | 2 | 2 | 4 | 8 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Saints | 8 | 16 | 9 | 33 |
| Torpedoes | 13 | 5 | 11 | 29 |
| 12 | Christopher M Linden 1G+2A |
| 77 | Joseph M Hanrahan 2G , Interference |
| 11 | Sigurd J Anderson 1G , Slashing |
| 4 | Taylor D Rabbetz 1A |
| 8 | Stephen Mongiello 1A |
| 9 | Michael D Angus High-Sticking, Hooking |
| 00 | Kori Handy Holding |
| 3 | Roy E Mabrey |
| 10 | Tommy L Reed |
| 21 | Charlie E Jones |
| 25 | Thor J Grossen |
| 5 | Andrew Revell |
| Incognito 2 Goalie (G) |
| 8 | Michael D Fina 4G |
| 14 | Tyler J Blum 4A |
| 13 | Samuel A Somers 3G , Hooking |
| 9 | Fraser W Gaspar 3A |
| 5 | Dusty R Payne 2A , Tripping |
| 3 | Asan Kadyrov 1A , Hooking, Roughing |
| 4 | David K Tom Delay of Game, Cross-Checking |
| 00 | Robert G Bahrke (G) Unsportsmanlike |
| 7 | Jeffrey A Dardis Hooking |
| 16 | Eric M Strait (C) |
| 19 | Todd B Holvick (A) |
| 11 | Kyle R Reguero |
| Gregory A Penney |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 7:18 | The Saints | Joseph M Hanrahan | Stephen Mongiello | |
| 1 | 6:18 | Torpedoes | Samuel A Somers | Tyler J Blum | |
| 1 | 3:02 | The Saints | Christopher M Linden | ||
| 1 | 1:23 | The Saints | Sigurd J Anderson | Taylor D Rabbetz | |
| 1 | 1:11 | Torpedoes | Michael D Fina | Tyler J Blum | |
| 2 | 8:20 | The Saints | Joseph M Hanrahan | Christopher M Linden | |
| 2 | 5:55 | Torpedoes | Samuel A Somers | Dusty R Payne | Fraser W Gaspar |
| 2 | 12.3 | The Saints | Christopher M Linden | ||
| 2 | 03.3 | Torpedoes | Michael D Fina | Tyler J Blum | |
| 3 | 7:39 | Torpedoes | Fraser W Gaspar | ||
| 3 | 7:24 | Torpedoes | Samuel A Somers | Fraser W Gaspar | Dusty R Payne |
| 3 | 2:24 | Torpedoes | Michael D Fina | Tyler J Blum | Asan Kadyrov |
| 3 | 00.0 | Torpedoes | Michael D Fina |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 3:34 | The Saints | Michael Angus | High-Sticking | 2 |
| 2 | 13:24 | Torpedoes | Unknown | Hooking | 2 |
| 2 | 13:24 | The Saints | Kori Handy | Holding | 2 |
| 2 | 12:11 | Torpedoes | David Tom | Delay of Game | 2 |
| 2 | 11:36 | Torpedoes | Asan Kadyrov | Hooking | 2 |
| 2 | 5:18 | Torpedoes | Jeffrey Dardis | Hooking | 2 |
| 2 | 5:06 | Torpedoes | David Tom | Cross-Checking | 2 |
| 3 | 14:43 | The Saints | Michael Angus | Hooking | 2 |
| 3 | 8:18 | The Saints | Joseph Hanrahan | Interference | 2 |
| 3 | 3:00 | The Saints | Sigurd Anderson | Slashing | 2 |
| 3 | 2:19 | Torpedoes | Asan Kadyrov | Roughing | 2 |
| 3 | 1:54 | Torpedoes | Dusty Payne | Tripping | 2 |
| 3 | 19.4 | Torpedoes | Samuel Somers | Hooking | 2 |
| 3 | 19.4 | Torpedoes | Robert Bahrke | Unsportsmanlike | 2 |
Game Number: 85952