| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Shamil M Patel | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Scorpions | 3 | 2 | 1 | 6 |
| Diablos | 2 | 5 | 2 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Scorpions | 10 | 11 | 4 | 25 |
| Diablos | 14 | 21 | 23 | 58 |
| 10 | Scott Reynolds 1G+2A |
| 15 | Peter Kontorinis 2G |
| 23 | Jeremy R Niskala 1G+1A , High-Sticking |
| 39 | Daniel A Connell 1G+1A |
| 28 | Greg R Cerny 1G , Body Check |
| 5 | Jeff Sutherland 1A |
| 4 | John M Mcnulty High-Sticking |
| 81 | Chris B Sakai |
| 00 | Trystan P Kosmynka (G) |
| 7 | Kirby K Haraguchi 2G+3A |
| 1 | David A Scamporrino 2G+2A |
| 11 | Tyler J Donnellan 3G |
| 12 | Kevin P Scott 1G+2A |
| 55 | Joshua A Hartley 2A |
| 10 | Patrick H Heisel 2A |
| 0 | Derek C Krass 2A |
| 17 | Michael T Turner 1G |
| 25 | Henry A Duncan 1A |
| 91 | Danial Duplissie 1A |
| Andrew L Galbraith (G) Tripping | |
| 5 | Cory J Hartley |
| 9 | Riley E Brandt (A) |
| 8 | Gene C Hung |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:13 | Scorpions | Scott Reynolds | ||
| 1 | 5:32 | Diablos | Tyler J Donnellan | Joshua A Hartley | Henry A Duncan |
| 1 | 4:36 | Diablos | David A Scamporrino | Kirby K Haraguchi | Joshua A Hartley |
| 1 | 1:56 | Scorpions | Greg R Cerny | Jeff Sutherland | Scott Reynolds |
| 1 | 1:08 | Scorpions | Peter Kontorinis | Scott Reynolds | |
| 2 | 12:59 | Diablos | Kevin P Scott | Danial Duplissie | Kirby K Haraguchi |
| 2 | 12:34 | Scorpions | Peter Kontorinis | ||
| 2 | 7:33 | Diablos | Kirby K Haraguchi | David A Scamporrino | Kevin P Scott |
| 2 | 5:46 | Scorpions | Jeremy R Niskala | Daniel A Connell | |
| 2 | 4:39 | Diablos | David A Scamporrino | Patrick H Heisel | |
| 2 | 3:46 | Diablos | Kirby K Haraguchi | Derek C Krass | |
| 2 | 15.9 | Diablos | Michael T Turner | David A Scamporrino | Patrick H Heisel |
| 3 | 6:51 | Diablos | Tyler J Donnellan | Derek C Krass | |
| 3 | 2:44 | Diablos | Tyler J Donnellan | Kirby K Haraguchi | Kevin P Scott |
| 3 | 1:34 | Scorpions | Daniel A Connell | Jeremy R Niskala |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:44 | Scorpions | Jeremy Niskala | High-Sticking | 2 |
| 2 | 13:50 | Scorpions | Greg Cerny | Body Check | 2 |
| 2 | 3:38 | Scorpions | John Mcnulty | High-Sticking | 2 |
| 2 | 3:02 | Diablos | Andrew Galbraith | Tripping | 2 |
Game Number: 208805