| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kevin K Cole | Jakong Chu | Johnathan Van hoy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Unhealthy Scratch | 0 | 1 | 0 | 1 |
| Rogue Squadron 2 | 1 | 1 | 3 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Unhealthy Scratch | 4 | 6 | 4 | 14 |
| Rogue Squadron 2 | 8 | 10 | 10 | 28 |
| 24 | Steven J Schlinkert (S) 1G |
| 27 | Debbie L Mccrary 1A |
| Daniel G Watson | |
| 68 | Loren K Turetzky |
| 91 | Dylan N Viskochil |
| 72 | Christopher T Robinson |
| 37 | Alexander L Brooks |
| 29 | Beth D Campanella (A) |
| 86 | Derek P Burrill |
| 17 | Tyler L Mccourt |
| Jeanne B Whitmer (G) | |
| 14 | Tracy B Dela cruz |
| 34 | Don Labarbera (S) |
| Michael G Skipper (S) |
| 57 | Aleksey V Sanin 1G+1A |
| 27 | Daniel J Harris 1G |
| 87 | Anthony H Truong (S) 1G |
| 00 | Steven H 1G |
| 92 | Dany Rocheleau (C) 1G |
| 16 | Phuong S Le 1A |
| 74 | Danny J Chew 1A |
| 78 | David A Nelson |
| 17 | Patrick Martineau (A) |
| 35 | Robert L Olson (G) |
| 13 | Joshua D Peacock |
| 27 | Cesar M Mendez |
| 18 | Christopher P Adkins |
| 77 | Steven L Stockwell |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 30.0 | Rogue Squadron 2 | Steven H | ||
| 2 | 11:10 | Rogue Squadron 2 | Dany Rocheleau | Danny J Chew | |
| 2 | 8:39 | Unhealthy Scratch | Steven J Schlinkert | Debbie L Mccrary | |
| 3 | 14:52 | Rogue Squadron 2 | Anthony H Truong | ||
| 3 | 14:05 | Rogue Squadron 2 | Daniel J Harris | Phuong S Le | Aleksey V Sanin |
| 3 | 7:33 | Rogue Squadron 2 | Aleksey V Sanin |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 140468