| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Crystal Villanueva | Dean P Paganelis | Donald Labarbera |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Fruit Company | 0 | 1 | 0 | 1 |
| Wolverines 1 | 3 | 7 | 2 | 12 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Fruit Company | 3 | 6 | 5 | 14 |
| Wolverines 1 | 17 | 18 | 11 | 46 |
| 96 | Tony Chu 1G |
| 77 | Thomas Kelsch (S) 1A |
| 66 | Eric H Nielsen 1A |
| 13 | Joshua B Case Tripping, Roughing |
| 20 | Austin Pickering |
| 19 | Scott Kellenberger |
| 31 | Matthew R Salacain (G) |
| 14 | Elena Murphy 5G+2A |
| 48 | Michael P Kurnellas 2G+2A |
| 50 | Stephen M Wong 1G+3A |
| 17 | James M Hettema (H) 3G |
| 30 | Chris Wedeles 1G+2A |
| 8 | Albert Q Tran 3A |
| 18 | Simon Cooper (C) 2A , Interference |
| 16 | Alex K Ballow 2A |
| 19 | Sean M Wachob (A) 2A |
| 0 | Derek S Batoyon 1A |
| 4 | Robert A Macys (A) 1A |
| 74 | Mitchell V Soriano |
| Joe Zuccaro (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 11:28 | Wolverines 1 | Elena Murphy | Sean M Wachob | Albert Q Tran |
| 1 | 8:41 | Wolverines 1 | James M Hettema | Stephen M Wong | Michael P Kurnellas |
| 1 | 1:03 | Wolverines 1 | Michael P Kurnellas | Elena Murphy | Simon Cooper |
| 2 | 19:12 | The Fruit Company | Tony Chu | Thomas Kelsch | Eric H Nielsen |
| 2 | 18:34 | Wolverines 1 | Stephen M Wong | ||
| 2 | 14:42 | Wolverines 1 | Elena Murphy | Albert Q Tran | Stephen M Wong |
| 2 | 7:01 | Wolverines 1 | Elena Murphy | Simon Cooper | Chris Wedeles |
| 2 | 6:18 | Wolverines 1 | James M Hettema | Robert A Macys | Derek S Batoyon |
| 2 | 5:41 | Wolverines 1 | James M Hettema | Alex K Ballow | Elena Murphy |
| 2 | 3:10 | Wolverines 1 | Chris Wedeles | Stephen M Wong | Michael P Kurnellas |
| 2 | 1:53 | Wolverines 1 | Elena Murphy | Albert Q Tran | Alex K Ballow |
| 3 | 14:42 | Wolverines 1 | Elena Murphy | ||
| 3 | 12:45 | Wolverines 1 | Michael P Kurnellas | Chris Wedeles | Sean M Wachob |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 1:01 | The Fruit Company | Joshua Case | Tripping | 3 |
| 3 | 17:05 | Wolverines 1 | Simon Cooper | Interference | 3 |
| 3 | 14:42 | The Fruit Company | Joshua Case | Roughing | C |
Game Number: 310821