| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Declan Dang | Simon Becerra |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Flying Squids | 1 | 0 | 1 | 2 |
| Hellcats 3 | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Flying Squids | 6 | 4 | 7 | 17 |
| Hellcats 3 | 4 | 2 | 8 | 14 |
| 39 | Alexandre D Massicotte (A) 2A |
| 24 | Brian J Vogl 1G , Interference |
| 19 | Lakshman Syal 1G |
| 29 | Darren Bunting (G) 1A |
| 3 | Robin Woodby Checking from Behind, CFB Misconduct |
| 26 | Patrick A Zimmerman (C) Tripping |
| 23 | Makoto S Jitodai Slashing |
| 2 | David Miller |
| 37 | Alexander J Trevelyan |
| 17 | James Anderson |
| 4 | Aaron D Dahlke (A) |
| 33 | Bryan W Kohrs |
| 25 | Eugene Cheung (A) |
| 92 | Randy G Ayento |
| 8 | Karthic N Epker |
| 44 | Reuben W Gibson 1G |
| 8 | Ian Harkness 1G |
| 18 | Brian F Cronin 1A |
| 37 | Nate Halverson Interference |
| 86 | Priyen Patel |
| 53 | Jonathan C Ellery (G) |
| 11 | Bradley Weiger |
| 50 | Sam J Decesare |
| James Klingensmith | |
| 10 | Daniel Segal |
| 59 | Stephen R Luongo |
| Samuel Boomgaarden |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:53 | Hellcats 3 | Reuben W Gibson | ||
| 1 | 2:00 | Flying Squids | Lakshman Syal | Alexandre D Massicotte | |
| 3 | 12:07 | Flying Squids | Brian J Vogl | Darren Bunting | Alexandre D Massicotte |
| 3 | 11:24 | Hellcats 3 | Ian Harkness | Brian F Cronin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:57 | Flying Squids | Brian Vogl | Interference | 2 |
| 2 | 4:24 | Flying Squids | Robin Woodby | Checking from Behind | 2 |
| 2 | 4:24 | Flying Squids | Robin Woodby | CFB Misconduct | 10 |
| 3 | 13:22 | Flying Squids | Patrick Zimmerman | Tripping | 2 |
| 3 | 12:44 | Hellcats 3 | Nate Halverson | Interference | 2 |
| 3 | 5:16 | Flying Squids | Makoto Jitodai | Slashing | 2 |
Game Number: 431549