| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Daniel R Mccarthy | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Bad Moose | 0 | 2 | 1 | 3 |
| Shocker | 2 | 2 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Bad Moose | 7 | 13 | 6 | 26 |
| Shocker | 7 | 10 | 5 | 22 |
| 61 | Richard P Nash 2A |
| 1 | Ben H Ziegler 1G , Roughing, Slashing, Roughing |
| 21 | Benjamin J Caliz (S) 1G |
| 71 | Trevor J Kleinsmid 1G |
| 74 | Jacob A Strawn Tripping |
| 8 | Bryan J Mccreedy (C) Hooking |
| 8 | Sean M Gullery Holding |
| Daniel A Granado (G) Tripping | |
| 22 | Jacob D Werle |
| 3 | Brian D Ricks |
| 7 | Eric E Hoffman |
| 2 | Paul K Kozarsky |
| 4 | Scot T Marlin |
| 5 | Steven Machtaler |
| 21 | Benjamin J Vallier |
| 27 | Jason D Methot 3G+1A , Slashing |
| 15 | James M Methot 3A |
| 33 | Nicholas J Bassano 1G , Slashing, Roughing |
| 14 | Mitchell V Soriano 1G , Roughing |
| 81 | Michael J Methot 1G |
| 17 | Michael D Heinaman 1A , Cross-Checking, Cross-Checking |
| 16 | Scott A Clark 1A |
| 4 | Arthur A Cardoza 1A |
| 71 | Jason P Chavez 1A |
| 51 | Cameron J Coles |
| 18 | Simon Cooper (C) |
| 22 | Michael J Hemmert |
| 11 | James M Hettema (A) |
| Incognito 2 Goalie (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:10 | Shocker | Michael J Methot | Jason D Methot | James M Methot |
| 1 | 2:50 | Shocker | Jason D Methot | ||
| 2 | 14:02 | Shocker | Mitchell V Soriano | Michael D Heinaman | Arthur A Cardoza |
| 2 | 13:51 | Bad Moose | Benjamin J Caliz | Richard P Nash | |
| 2 | 3:07 | Shocker | Jason D Methot | Scott A Clark | James M Methot |
| 2 | 1:07 | Bad Moose | Ben H Ziegler | ||
| 3 | 14:38 | Shocker | Jason D Methot | ||
| 3 | 12:21 | Shocker | Nicholas J Bassano | James M Methot | Jason P Chavez |
| 3 | 2:03 | Bad Moose | Trevor J Kleinsmid | Richard P Nash |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:21 | Bad Moose | Sean Gullery | Holding | 2 |
| 1 | 4:41 | Shocker | Nicholas Bassano | Slashing | 2 |
| 1 | 2:50 | Shocker | Daniel Granado | Tripping | C |
| 2 | 14:30 | Bad Moose | Ben Ziegler | Roughing | 2 |
| 2 | 12:24 | Bad Moose | Bryan Mccreedy | Hooking | 2 |
| 2 | 8:54 | Shocker | Jason Methot | Slashing | 2 |
| 2 | 5:53 | Bad Moose | Ben Ziegler | Slashing | 2 |
| 2 | 4:18 | Shocker | Mitchell Soriano | Roughing | 2 |
| 2 | 2:31 | Shocker | Nicholas Bassano | Roughing | 2 |
| 3 | 13:32 | Bad Moose | Jacob Strawn | Tripping | 2 |
| 3 | 9:52 | Bad Moose | Ben Ziegler | Roughing | 2 |
| 3 | 9:52 | Shocker | Michael Heinaman | Cross-Checking | 2 |
| 3 | 5:03 | Shocker | Michael Heinaman | Cross-Checking | 2 |
Game Number: 140140