| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Glenn Martin | Cameron Coles | John Williams |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mighty Owls | 0 | 0 | 0 | 0 |
| Sar Dogs | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mighty Owls | 0 | 0 | 0 | 0 |
| Sar Dogs | 0 | 0 | 0 | 0 |
| 10 | Purevdavaa Choijiljav |
| 28 | Spenser J Wagner (S) |
| 9 | Ronnie M Wagner (C) |
| 22 | Jimmy A Ballard |
| 76 | Nissa P Stephenson |
| 23 | John H Mcmanus (A) |
| 31 | Louis Hewitson ( ) |
| 7 | Andre W Maksymowicz |
| 17 | Miguel A Nunez |
| 14 | Dane J Bigham (A) |
| 12 | Patrick Nolan |
| 51 | Michael J Primus |
| 13 | Floyd Herald |
| 11 | David Seward |
| 19 | Kevin J Murphy (A) |
| 14 | Antosh Cole |
| 91 | Christopher Paterson |
| 38 | Stephen A Newton |
| 94 | Brandon N Hong |
| 67 | Young Joo |
| 17 | Richard W Klitzing ( ) |
| 33 | Tim Keeler |
| 68 | Robert Decker |
| 5 | Luis K Altwer (C) |
| 6 | Andrew S Corson |
| 9 | Robert A Ferruolo |
| 11 | Scott C Geary |
| 8 | Brian Contant |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 34001