| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Matt Bianco | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blackhawks | 3 | 3 | 2 | 8 |
| Fighting Icecocks | 0 | 1 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blackhawks | 13 | 10 | 12 | 35 |
| Fighting Icecocks | 3 | 9 | 2 | 14 |
| 4 | Robert J Ballow (C) 2G+2A , Roughing |
| 9 | Scott T Chambers 2G+2A |
| 17 | Mark M Wolski 1G+2A , Slashing |
| 19 | Ahmed Tawashi 1G+1A |
| 8 | Kiril Ballow 1G |
| 13 | John P Callahan 1G |
| 18 | Thomas A Fischer 1A |
| 21 | Daniel Sladic High-Sticking |
| 41 | Robert A Macys |
| 23 | Dmitry Barsky |
| Phillip E Emilio (G) |
| 39 | Victor F Klee 1G |
| 18 | James E Matzdorff Tripping, Slashing, Cross-Checking |
| 42 | Zubair Z Jeewanjee (S) Cross-Checking, Roughing |
| 24 | Justin M Lerman Cross-Checking |
| 4 | Ronald E Collett |
| 43 | Richard T Dickerson (A) |
| 84 | Zeshan A Jeewanjee (S) |
| 35 | Travis W Blake (G) |
| 19 | Ryan P Swan |
| 20 | David M Glaspy |
| 2 | Edward Bishop |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:58 | Blackhawks | Robert J Ballow | ||
| 1 | 3:56 | Blackhawks | Robert J Ballow | Thomas A Fischer | Scott T Chambers |
| 1 | 14.8 | Blackhawks | John P Callahan | Mark M Wolski | Scott T Chambers |
| 2 | 13:38 | Blackhawks | Kiril Ballow | ||
| 2 | 8:27 | Fighting Icecocks | Victor F Klee | ||
| 2 | 4:10 | Blackhawks | Scott T Chambers | Mark M Wolski | Ahmed Tawashi |
| 2 | 2:01 | Blackhawks | Ahmed Tawashi | Robert J Ballow | |
| 3 | 14:49 | Blackhawks | Mark M Wolski | Robert J Ballow | |
| 3 | 9:12 | Blackhawks | Scott T Chambers |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:51 | Blackhawks | Mark Wolski | Slashing | 2 |
| 1 | 3:13 | Fighting Icecocks | James Matzdorff | Tripping | 2 |
| 2 | 9:08 | Fighting Icecocks | James Matzdorff | Slashing | 2 |
| 2 | 9:08 | Blackhawks | Daniel Sladic | High-Sticking | 2 |
| 2 | 8:27 | Blackhawks | Robert Ballow | Roughing | 2 |
| 2 | 2:36 | Fighting Icecocks | Zubair Jeewanjee | Cross-Checking | 2 |
| 3 | 5:19 | Fighting Icecocks | Zubair Jeewanjee | Roughing | 2 |
| 3 | 3:19 | Fighting Icecocks | James Matzdorff | Cross-Checking | 2 |
| 3 | 2:18 | Fighting Icecocks | Justin Lerman | Cross-Checking | 2 |
Game Number: 138292