| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Espinoza | Steve A Dippert | Mark A Parshutkin |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| OHC | 3 | 2 | 3 | 8 |
| The Schneid | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| OHC | 7 | 9 | 8 | 24 |
| The Schneid | 3 | 4 | 6 | 13 |
| 49 | Daniel J Silva (S) 3G+1A , Interference, Elbowing |
| 14 | Kyle T Howarth 1G+3A , Slashing |
| 77 | Mark Makiewicz (S) 1G+3A |
| 88 | Brandon S Chew (S) 2G+1A |
| 72 | Craig A Sanborn 1G+1A , Elbowing |
| 86 | Bryan Silva 1A |
| 43 | Michael S Rock 1A |
| 19 | Kenny Mann 1A |
| 18 | Robert Doucet Interference |
| 47 | Justin L Boyles Slashing |
| Felipe D Braz (G) | |
| 11 | Nathan W Digre (S) |
| 6 | Joseph M Kohler 1G |
| 88 | Michael Warren (S) 1A , Roughing |
| 30 | Vincent J Gullotta Hooking, Slashing |
| 1 | John D Gossett Interference |
| 24 | Steve S Sato Body Check |
| 54 | Chad L Clevenger (C) Body Check |
| 41 | Brent Rich (S) |
| 55 | Lawrence A Xavier (A) |
| 72 | Kyle A Froese (S) |
| 42 | Benjamin T Guinane (G) |
| 9 | Eric W Berg |
| 27 | Michael W Keller (S) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:50 | OHC | Brandon S Chew | Daniel J Silva | Mark Makiewicz |
| 1 | 8:32 | OHC | Daniel J Silva | Bryan Silva | |
| 1 | 3:32 | OHC | Mark Makiewicz | Brandon S Chew | Kyle T Howarth |
| 2 | 2:28 | OHC | Daniel J Silva | Michael S Rock | Kenny Mann |
| 2 | 1:21 | OHC | Kyle T Howarth | Mark Makiewicz | Craig A Sanborn |
| 3 | 13:43 | The Schneid | Joseph M Kohler | Michael Warren | |
| 3 | 10:32 | OHC | Brandon S Chew | ||
| 3 | 7:55 | OHC | Craig A Sanborn | Mark Makiewicz | Kyle T Howarth |
| 3 | 5:19 | OHC | Daniel J Silva | Kyle T Howarth |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 10:18 | The Schneid | Vincent Gullotta | Hooking | 2 |
| 1 | 6:44 | The Schneid | John Gossett | Interference | 2 |
| 1 | 6:40 | OHC | Daniel Silva | Interference | 2 |
| 1 | 5:21 | The Schneid | Vincent Gullotta | Slashing | 2 |
| 1 | 23.3 | OHC | Justin Boyles | Slashing | 2 |
| 2 | 13:22 | OHC | Craig Sanborn | Elbowing | 2 |
| 2 | 10:36 | The Schneid | Unknown | Body Check | 2 |
| 2 | 7:18 | The Schneid | Unknown | Tripping | 2 |
| 2 | 5:47 | OHC | Daniel Silva | Elbowing | 2 |
| 2 | 5:13 | OHC | Robert Doucet | Interference | 2 |
| 2 | 2:42 | The Schneid | Steve Sato | Body Check | 2 |
| 3 | 3:03 | The Schneid | Michael Warren | Roughing | 2 |
| 3 | 3:03 | OHC | Kyle Howarth | Slashing | 2 |
| 3 | 40.9 | The Schneid | Chad Clevenger | Body Check | 2 |
Game Number: 74200