| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan Lasater | Steve A Dippert | Dave Gaul |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Superchargers | 0 | 3 | 2 | 5 |
| Super Team | 1 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Superchargers | 7 | 16 | 13 | 36 |
| Super Team | 11 | 8 | 5 | 24 |
| 40 | Jay T Bruschetto (A) 2G+1A |
| 19 | Ian C Lamond 2G , Roughing |
| 17 | Taylor Simpson 1G+1A , Holding |
| 11 | Guillaume Carle (C) 1A , Roughing |
| 20 | Riley R Chapdelaine (A) 1A |
| 88 | Akshay S Agharkar 1A |
| 14 | Jonathan P Wagner |
| 35 | Nicholas A Morris (G) |
| 8 | Matthew S Blake |
| 6 | Nicholas J Buchanan |
| 82 | Christopher M Kopchick |
| 10 | Christoffer A Sookhai |
| 66 | Lucas H Dahlin 1G , Body Check |
| 10 | Rasty Kuruc 1A |
| 57 | Christopher S Smith 1A |
| 17 | Steven D Colombo Slashing |
| 0 | Felipe Castellanos Roughing |
| 15 | Carlo J Fragoza Roughing |
| Ross A Bergman Hooking | |
| 18 | Kyle D Dennis (C) |
| 21 | Ryan B Roderick |
| 2 | Kenneth P Medeiros |
| 64 | Mario N Retana (G) |
| 69 | Lucas A Morgan |
| 4 | Adam Grant |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 1:27 | Super Team | Lucas H Dahlin | Rasty Kuruc | Christopher S Smith |
| 2 | 8:40 | Superchargers | Taylor Simpson | ||
| 2 | 5:20 | Superchargers | Jay T Bruschetto | Taylor Simpson | |
| 2 | 3:53 | Superchargers | Ian C Lamond | Riley R Chapdelaine | |
| 3 | 12:39 | Superchargers | Ian C Lamond | Jay T Bruschetto | |
| 3 | 6:51 | Superchargers | Jay T Bruschetto | Guillaume Carle | Akshay S Agharkar |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 13:55 | Superchargers | Guillaume Carle | Roughing | 2 |
| 2 | 13:55 | Super Team | Carlo Fragoza | Roughing | 2 |
| 2 | 12:25 | Super Team | Ross Bergman | Hooking | 2 |
| 3 | 7:46 | Super Team | Steven Colombo | Slashing | 2 |
| 3 | 7:32 | Super Team | Lucas Dahlin | Body Check | 2 |
| 3 | 1:21 | Superchargers | Taylor Simpson | Holding | 2 |
| 3 | 00.0 | Superchargers | Ian Lamond | Roughing | 2 |
| 3 | 00.0 | Super Team | Felipe Castellanos | Roughing | 2 |
Game Number: 196245