| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Michael Chum | Raymond C Hansell | Joseph Dibble |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Pager Flakes | 0 | 2 | 0 | 2 |
| Boozehounds | 4 | 1 | 4 | 9 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Pager Flakes | 3 | 19 | 8 | 30 |
| Boozehounds | 21 | 19 | 23 | 63 |
| 91 | Eric W Fruen 1G |
| 1 | Alexander R Lofink 1G |
| 23 | Sean M Castagna 1A |
| 21 | Benjamin Conroy 1A |
| 27 | Derek M Evjenth 1A |
| 65 | Trevor J Chapin |
| 15 | Lionel F Calisto |
| 30 | Martin M Moody (G) |
| 93 | Brendan M Tydingco |
| 51 | Matthieu C Audet |
| 17 | Connor N Crain 3G+1A |
| 7 | Samuel G Miraglia 2G+1A |
| 19 | Nicholas A Bortolotto 1G+2A |
| 14 | Kevin G Novakovich 1G+2A |
| 99 | Andrew Mcdonald 1G+1A , Tripping |
| 18 | Mattia G Bortolotto 1G+1A |
| 69 | Emmanuel A Solorzano 2A |
| 74 | Ryan Webber 2A |
| 22 | Theoren N Tydingco 1A |
| David M Guy (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:05 | Boozehounds | Kevin G Novakovich | Emmanuel A Solorzano | |
| 1 | 12:49 | Boozehounds | Samuel G Miraglia | Mattia G Bortolotto | Theoren N Tydingco |
| 1 | 8:27 | Boozehounds | Mattia G Bortolotto | Andrew Mcdonald | Samuel G Miraglia |
| 1 | 4:11 | Boozehounds | Andrew Mcdonald | Ryan Webber | |
| 2 | 13:22 | Pager Flakes | Eric W Fruen | Benjamin Conroy | Derek M Evjenth |
| 2 | 5:09 | Boozehounds | Samuel G Miraglia | Connor N Crain | |
| 2 | 3:00 | Pager Flakes | Alexander R Lofink | Sean M Castagna | |
| 3 | 13:54 | Boozehounds | Connor N Crain | Kevin G Novakovich | Nicholas A Bortolotto |
| 3 | 12:18 | Boozehounds | Nicholas A Bortolotto | Ryan Webber | Emmanuel A Solorzano |
| 3 | 4:37 | Boozehounds | Connor N Crain | Nicholas A Bortolotto | |
| 3 | 3:38 | Boozehounds | Connor N Crain | Kevin G Novakovich |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 11:39 | Boozehounds | Andrew Mcdonald | Tripping | 2 |
Game Number: 455702