| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Jason A Aguirre | Jason L. Nelson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Team X2 | 0 | 0 | 1 | 1 |
| Buffalo Wings | 0 | 1 | 2 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Team X2 | 2 | 21 | 5 | 28 |
| Buffalo Wings | 4 | 8 | 6 | 18 |
| 79 | Mike Lobach 1G , Roughing |
| 74 | Flavio Loli 1A |
| 11 | Kevin A Mckenney 1A |
| 1 | Carlos R Sanchez Tripping |
| 88 | Brian L Nichols Holding |
| 43 | Gerardo A Lopez Tripping |
| 54 | Nathan Hernandez (S) |
| 95 | Brian M Miyakusu |
| 51 | Hsuan Yang |
| 60 | Don Reisinger |
| 15 | Peter S Solomon |
| 22 | Todd C Wiele (G) |
| 7 | Scott Garvey (A) |
| 52 | Matthew A Pitta |
| 25 | Michael R Suther (A) |
| 6 | Kyle J Bashor (C) |
| 10 | Jennifer L Tankard (S) 2G , Tripping |
| 18 | Erik Y Buensuceso (S) 1G |
| 44 | David P Motekaitis 1A , Tripping, Roughing |
| 90 | Jay M Thomas (C) 1A |
| 5 | John A Herrera |
| 9 | Paolo A Jaramillo |
| 29 | Robert Hood |
| 11 | Cree C Guardino (A) |
| 3 | Joe Prang |
| 7 | Linda A Prang |
| 14 | Ryan J Allmand |
| Ruben C Bautista (G) | |
| 73 | Timothy J Curry |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 16:48 | Buffalo Wings | Jennifer L Tankard | David P Motekaitis | |
| 3 | 17:12 | Team X2 | Mike Lobach | Flavio Loli | Kevin A Mckenney |
| 3 | 1:31 | Buffalo Wings | Jennifer L Tankard | Jay M Thomas | |
| 3 | 27.2 | Buffalo Wings | Erik Y Buensuceso |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:49 | Team X2 | Gerardo Lopez | Tripping | 3 |
| 1 | 8:31 | Team X2 | Brian Nichols | Holding | 3 |
| 1 | 6:29 | Team X2 | Carlos Sanchez | Tripping | 3 |
| 2 | 13:50 | Buffalo Wings | Jennifer Tankard | Tripping | 3 |
| 3 | 15:32 | Buffalo Wings | David Motekaitis | Tripping | 3 |
| 3 | 4:47 | Team X2 | Mike Lobach | Roughing | 3 |
| 3 | 2:26 | Buffalo Wings | David Motekaitis | Roughing | 3 |
Game Number: 115716