| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Adrian Roberson | Daniel R Mccarthy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Wolves | 1 | 1 | 0 | 2 |
| Jackalopes | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Wolves | 7 | 5 | 16 | 28 |
| Jackalopes | 12 | 2 | 3 | 17 |
| 10 | Andrew Stephens 1G |
| 98 | James W Gatenby 1G |
| 28 | James M Lustenader 1A |
| 1 | Paul N Rousseve 1A |
| 8 | David C Hauser (S) 1A |
| 11 | Nicholas M Mailey |
| 22 | Shiraz F Khan (A) |
| 27 | Daniel A Yamagami |
| 33 | Nikolai J Pawlowski (G) |
| 21 | Timothy Lynn (C) |
| 18 | William A Kessler |
| 7 | Bruce E Pinsky |
| 23 | Jonathan L Luu (S) |
| 32 | Jonathan Zing |
| 2 | Daniel M Rossa Tripping |
| 71 | Reid O Eggebraaten Hooking |
| 58 | Loryn K Beamesderfer Tripping |
| 5 | Michael J Dooley |
| 15 | Raqib H Jones |
| 10 | Sean A Roth |
| 42 | Steven M Pierre |
| 4 | Gary J Davis |
| 13 | Timothy D Pettitt |
| Kia Seng Tang (G) | |
| 12 | David K Bydeley |
| 7 | Lisa A Scotch |
| 29 | Brendan J Volheim |
| 49 | Harry C Babicka |
| 57 | Volheim Sean |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:01 | Wolves | Andrew Stephens | James M Lustenader | Paul N Rousseve |
| 2 | 8:51 | Wolves | James W Gatenby | David C Hauser |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 17:39 | Jackalopes | Daniel Rossa | Tripping | 3 |
| 2 | 12:41 | Jackalopes | Loryn Beamesderfer | Tripping | 3 |
| 2 | 7:14 | Jackalopes | Reid Eggebraaten | Hooking | 3 |
Game Number: 105065