| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Dan Rossa | Craig W Mcdaniel |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Blacklisted | 2 | 4 | 2 | 8 |
| Zoom Imaging Solutions | 0 | 0 | 2 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Blacklisted | 2 | 19 | 17 | 38 |
| Zoom Imaging Solutions | 0 | 10 | 17 | 27 |
| 18 | Sean A Scarbrough 4G+1A |
| 9 | Eric W Fruen 2G+1A |
| 35 | Ian D Macdonald 3A |
| 10 | Martin Contreras 2A |
| 17 | Justin W Werle 1G |
| 7 | Matt A Erickson 1A |
| 94 | Adam D Steadman 1A |
| 3 | Steve Currier |
| Mario N Retana (G) | |
| 84 | Lionel F Calisto |
| 25 | Jesse T Kerns |
| 22 | Charles J Viso |
| 46 | Arthur E Arias 2A |
| 19 | Mickey R Rhodes 1G , High-Sticking, Helmet/Facemask not worn |
| Kavian A Kavianpour 1G | |
| 18 | Jason D Forney |
| 37 | Paul E Pflueger (G) |
| 22 | Zachary D Posmoga |
| 73 | Paul A Fuller (A) |
| 11 | Ryan S Fuller |
| Evan W Mackintosh | |
| 4 | Brandon A Reclusado |
| Zachary C Bunce | |
| Robert Rennert | |
| 22 | Jared C Melman |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:59 | Blacklisted | Matt A Erickson | Adam D Steadman | |
| 1 | 2:29 | Blacklisted | Sean A Scarbrough | Ian D Macdonald | |
| 2 | 10:45 | Blacklisted | Sean A Scarbrough | ||
| 2 | 5:28 | Blacklisted | Sean A Scarbrough | Eric W Fruen | Martin Contreras |
| 2 | 4:23 | Blacklisted | Eric W Fruen | Sean A Scarbrough | |
| 2 | 2:03 | Blacklisted | Sean A Scarbrough | Ian D Macdonald | |
| 3 | 11:30 | Blacklisted | Eric W Fruen | ||
| 3 | 8:14 | Zoom Imaging Solutions | Mickey R Rhodes | Arthur E Arias | |
| 3 | 1:08 | Blacklisted | Justin W Werle | Ian D Macdonald | Martin Contreras |
| 3 | 00.0 | Zoom Imaging Solutions | Kavian A Kavianpour | Arthur E Arias |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:16 | Zoom Imaging Solutions | Mickey Rhodes | High-Sticking | 2 |
| 3 | 00.0 | Zoom Imaging Solutions | Mickey Rhodes | Helmet/Facemask not worn | 10 |
Game Number: 86445