| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Harrison R Folmar | Jj Nakaso | Daren Ovadya |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Ice Dragons | 3 | 3 | 3 | 9 |
| Night Hawks 3 | 1 | 2 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Ice Dragons | 14 | 10 | 6 | 30 |
| Night Hawks 3 | 2 | 10 | 3 | 15 |
| 83 | Luke P Garrett 3G+2A |
| 87 | Martin Burke 2G+3A |
| 88 | Colin Burke 1G+2A |
| 34 | Cody Babcock 1G+1A , Slashing |
| 67 | Alexander S Dillon 2A , High-Sticking |
| 8 | Derek J Peterson 1G |
| 77 | Ian G Macbeth (A) 1G |
| 0 | Chris Chu 1A |
| 51 | Allan Laser 1A |
| 12 | Victor A Ahumada Roughing |
| 29 | Spencer C Williams |
| Jeffrey R Gisin (S) | |
| 16 | Nigel Gulstone (A) |
| 15 | Keith Bayley |
| Kyle A Ragsdale (G) | |
| 13 | Jeffrey A Harnois (C) |
| 7 | Samuel Paniccia |
| 28 | Christopher L Rivera 1G+1A |
| 32 | Derek P Burrill (S) 2A |
| 37 | Alexander L Brooks (S) 1G , Slashing |
| 67 | Andre F Dizon (S) 1G |
| 2 | Diane E Asato 1G |
| 93 | Andrew W Tytula 1A |
| 88 | James P Hackett Tripping |
| 13 | Joshua D Peacock Tripping |
| 0 | Daniel Kelmenson Slashing |
| 1 | Matthew A Vontersch Cross-Checking |
| 44 | Philip Young |
| 3 | Shannon L Wass (C) |
| Melanie J Cauble (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 13:48 | Ice Dragons | Derek J Peterson | Martin Burke | Colin Burke |
| 1 | 11:19 | Ice Dragons | Ian G Macbeth | Cody Babcock | |
| 1 | 9:00 | Night Hawks 3 | Diane E Asato | ||
| 1 | 4:36 | Ice Dragons | Cody Babcock | Luke P Garrett | |
| 2 | 17:28 | Ice Dragons | Luke P Garrett | Alexander S Dillon | Martin Burke |
| 2 | 13:53 | Ice Dragons | Martin Burke | Allan Laser | Colin Burke |
| 2 | 12:36 | Night Hawks 3 | Andre F Dizon | Derek P Burrill | Christopher L Rivera |
| 2 | 7:14 | Night Hawks 3 | Christopher L Rivera | Derek P Burrill | Andrew W Tytula |
| 2 | 3:51 | Ice Dragons | Colin Burke | Martin Burke | Luke P Garrett |
| 3 | 19:24 | Ice Dragons | Martin Burke | Alexander S Dillon | Chris Chu |
| 3 | 14:25 | Ice Dragons | Luke P Garrett | ||
| 3 | 9:34 | Night Hawks 3 | Alexander L Brooks | ||
| 3 | 7:36 | Ice Dragons | Luke P Garrett |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 16:35 | Night Hawks 3 | Joshua Peacock | Tripping | 3 |
| 1 | 12:59 | Night Hawks 3 | James Hackett | Tripping | 3 |
| 2 | 10:02 | Ice Dragons | Victor Ahumada | Roughing | 3 |
| 2 | 10:02 | Night Hawks 3 | Matthew Vontersch | Cross-Checking | 3 |
| 3 | 18:11 | Night Hawks 3 | Alexander Brooks | Slashing | 3 |
| 3 | 13:19 | Ice Dragons | Alexander Dillon | High-Sticking | 3 |
| 3 | 8:17 | Ice Dragons | Cody Babcock | Slashing | 3 |
| 3 | 1:20 | Night Hawks 3 | Daniel Kelmenson | Slashing | 3 |
Game Number: 209505