| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Michael Shanley | David Goff |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Roughriders | 1 | 3 | 1 | 5 |
| The Others | 2 | 2 | 1 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Roughriders | 9 | 13 | 12 | 34 |
| The Others | 7 | 8 | 10 | 25 |
| 19 | Jackson D Morgus 2G+1A , Roughing |
| 12 | Brett M Johnson 2G |
| 77 | Joobin Mozaffarimehr 1G+1A |
| 89 | Kevin D Orlando 2A |
| 5 | Kelly J Mcgonigle Roughing |
| 18 | Anthony W Bradley |
| 00 | Sean M Foote |
| 2 | John M Pereira |
| 00 | Todd C Wiele (G) |
| 62 | Alexander C Warner |
| 83 | Scott M Fronsdahl |
| 44 | David P Griffin |
| 75 | Michael Safro 2G |
| 4 | Arthur A Cardoza 2G |
| 8 | Evan F Buechler 1G+1A |
| 27 | Calvin E Reuter (C) 1A , Hooking, Interference, Excessive Penalties (Player), Head Contact, Roughing, Head Contact |
| 26 | Vaughn G Reuter 1A |
| 89 | David Vela Hooking, Roughing |
| 94 | Gabriel E Gomez (A) |
| 21 | Jacob T Fitzpatrick |
| 24 | Wayne J Johnson (A) |
| 7 | Tin B Lam |
| Daniel J Kling (G) | |
| 51 | Richard A Lotti |
| 18 | Douglas E Dixon (A) |
| 42 | Ryan S Petrarca (A) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:05 | Roughriders | Jackson D Morgus | Joobin Mozaffarimehr | |
| 1 | 5:16 | The Others | Michael Safro | Vaughn G Reuter | |
| 1 | 4:39 | The Others | Michael Safro | ||
| 2 | 13:35 | The Others | Arthur A Cardoza | Evan F Buechler | |
| 2 | 9:17 | Roughriders | Brett M Johnson | Jackson D Morgus | |
| 2 | 8:37 | Roughriders | Jackson D Morgus | Kevin D Orlando | |
| 2 | 5:56 | Roughriders | Joobin Mozaffarimehr | ||
| 2 | 27.1 | The Others | Evan F Buechler | Calvin E Reuter | |
| 3 | 14:40 | The Others | Arthur A Cardoza | ||
| 3 | 11:33 | Roughriders | Brett M Johnson | Kevin D Orlando |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 12:48 | The Others | David Vela | Hooking | 2 |
| 1 | 6:16 | The Others | Unknown | Hooking | 2 |
| 1 | 1:43 | The Others | David Vela | Roughing | 2 |
| 2 | 10:22 | The Others | Calvin Reuter | Hooking | 2 |
| 3 | 8:28 | The Others | Calvin Reuter | Interference | 2 |
| 3 | 8:06 | Roughriders | Kelly Mcgonigle | Roughing | 2 |
| 3 | 3:50 | The Others | Calvin Reuter | Excessive Penalties (Player) | GM |
| 3 | 3:50 | The Others | Calvin Reuter | Head Contact | 10 |
| 3 | 3:50 | The Others | Calvin Reuter | Roughing | 2 |
| 3 | 3:50 | The Others | Calvin Reuter | Head Contact | 2 |
| 3 | 3:50 | Roughriders | Jackson Morgus | Roughing | 2 |
Game Number: 121096