| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Matthew Napoli | Cameron J Jones | Bert Johnson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden Bears | 0 | 0 | 1 | 1 |
| Hellcats Sunday | 0 | 1 | 4 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden Bears | 8 | 7 | 10 | 25 |
| Hellcats Sunday | 3 | 4 | 5 | 12 |
| 3 | Gerry B Connors |
| 23 | James B Mitchell |
| 4 | Brian T Fitzgerald |
| 16 | David A Lentz |
| 13 | Taylor D Rabbetz |
| Peter M Michenfelder (G) | |
| 21 | J Frederic Kerrest |
| 2 | Francois Collin |
| 77 | Doug Gould |
| 25 | Brent T Jenkins |
| 55 | Joseph A Balan |
| 15 | Al Osgood |
| 6 | Alex D Bernstein (A) 2G+2A |
| 88 | Justen M Stepka (A) 1G+1A , Hooking |
| 11 | Mike Ordway (A) 1G |
| 79 | Casey S Bivens 1G |
| 65 | Satoshi Kobayashi 1A , Hooking |
| 3 | James D Kerney Hooking |
| 7 | Paul M Marcy Roughing |
| 22 | John L Arch |
| 17 | Tuomas A Lumikko (A) |
| John J Christman (G) | |
| 62 | Alan M Habegger |
| 81 | Matthew J Mchenry |
| 25 | Ryan D Dudgeon |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 1:35 | Hellcats Sunday | Casey S Bivens | Alex D Bernstein | |
| 3 | 12:53 | Hellcats Sunday | Alex D Bernstein | Satoshi Kobayashi | Justen M Stepka |
| 3 | 10:52 | Golden Bears | |||
| 3 | 10:11 | Hellcats Sunday | Alex D Bernstein | ||
| 3 | 53.1 | Hellcats Sunday | Justen M Stepka | Alex D Bernstein | |
| 3 | 14.3 | Hellcats Sunday | Mike Ordway |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:34 | Hellcats Sunday | Justen Stepka | Hooking | 2 |
| 2 | 4:39 | Hellcats Sunday | Satoshi Kobayashi | Hooking | 2 |
| 3 | 3:29 | Hellcats Sunday | James Kerney | Hooking | 2 |
| 3 | 2:19 | Hellcats Sunday | Paul Marcy | Roughing | 2 |
Game Number: 160705