| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Morgan | Mario Lorente | Daren Ovadya |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jackalopes | 0 | 0 | 1 | 1 |
| Red Bulls 2 | 0 | 2 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jackalopes | 6 | 5 | 4 | 15 |
| Red Bulls 2 | 8 | 6 | 10 | 24 |
| 9 | Mark R Fielden 1G |
| 12 | David K Bydeley 1A |
| 14 | Alan G Wagner (S) |
| 5 | Michael J Dooley |
| 39 | Eric J Schou (C) |
| 15 | Raqib H Jones (S) |
| 11 | Roger E Eckert |
| 61 | Sean A Mckenna (A) |
| 4 | Gary J Davis |
| 13 | Timothy D Pettitt |
| 2 | Daniel M Rossa (S) |
| Kia Seng Tang (G) | |
| 22 | Gary M Coluccio |
| 7 | Lisa A Scotch |
| 7 | Stephen A Lewis 2G |
| 9 | Eric W Berg 1G , Cross-Checking |
| 37 | Jeffrey L Monaghan 1A , Tripping |
| 40 | Bob Englund 1A |
| 18 | John D Foxhall 1A |
| 22 | Mark L Brown Tripping |
| 6 | Joseph M Kohler |
| 4 | Cory J Berg |
| 44 | Nathan W Digre |
| 72 | Mark Makiewicz |
| 11 | Michael A Graves |
| 30 | Santiago V Alvarez (G) |
| 19 | Michael R Zatzke |
| 39 | Andrei Lurie |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 2 | 2:22 | Red Bulls 2 | Stephen A Lewis | Bob Englund | |
| 2 | 1:16 | Red Bulls 2 | Stephen A Lewis | John D Foxhall | Jeffrey L Monaghan |
| 3 | 16:20 | Jackalopes | Mark R Fielden | David K Bydeley | |
| 3 | 1:27 | Red Bulls 2 | Eric W Berg |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 2 | 10:38 | Red Bulls 2 | Jeffrey Monaghan | Tripping | 3 |
| 3 | 13:11 | Red Bulls 2 | Eric Berg | Cross-Checking | 3 |
| 3 | 3:23 | Red Bulls 2 | Mark Brown | Tripping | 3 |
Game Number: 83361