| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Tommy Reed | John Williams | Paul Engl |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Golden Bears | 0 | 0 | 0 | 0 |
| Whalers | 0 | 0 | 0 | 0 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Golden Bears | 0 | 0 | 0 | 0 |
| Whalers | 0 | 0 | 0 | 0 |
| Brad C Shook | |
| Charles K Gray | |
| Blake T Davis | |
| Richard B Forman | |
| Jeff L Redgrave | |
| Paul D Redgrave | |
| Sean K Mohan (G) | |
| David A Lentz | |
| Jeffrey M Kingston | |
| John H Lorio | |
| Al Osgood (C) |
| 7 | Gary A Williams (A) |
| 22 | James A Rogers |
| 21 | Todd A Anderson (A) |
| 16 | David A Anderson |
| 28 | Jason L Ellement |
| 3 | Brian G Cardoza |
| 1 | Jerry Mucha (G) |
| 61 | Steven C Malecek |
| 18 | James A Moretti |
| 12 | Boniface G Bigornia |
| 10 | Larry W Meredith |
| 17 | Peter J Yamamoto |
| 44 | Mike Van brunt (C) |
| 35 | Anthony M Dailley |
| 20 | Conrado P Vellve |
| 19 | William Hudson |
| 46 | William Elmer |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 49973