| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Fred Schmidt | Stephen Gutierrez | Igor Tchekounov |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Altera | 1 | 0 | 1 | 2 |
| Albondigas | 0 | 2 | 0 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Altera | 9 | 7 | 7 | 23 |
| Albondigas | 8 | 6 | 11 | 25 |
| 87 | Michael J Bryant 1G |
| 9 | Anthony J Morales 1G |
| 14 | Andrew E Davidson |
| 4 | David E Walker |
| 1 | Dennis K Carpentier (G) |
| 7 | Matthew S Cooley (S) |
| 24 | Richard Kapusta |
| 10 | Yaska Sankar (C) |
| 69 | Dante H Giannini |
| 23 | Michael J Appio (S) |
| 43 | Paul R Prouty |
| 22 | Bryan K Archell |
| 5 | Erica A Schleicher |
| 20 | James Schleicher (A) |
| 72 | Kyle Widergren |
| 45 | Keith T Miyakusu 1G+1A |
| 78 | Shawn R Kees 1G |
| 13 | Thomas Garcia (A) 1A |
| 77 | Scott A Evans 1A |
| 33 | Ted A Tevis Slashing, Cross-Checking, Roughing |
| 42 | Scott R Tomisaka (C) |
| 00 | Dean A Castello |
| 4 | Matthew Phillips (A) |
| Paulo Ramos (G) | |
| 41 | John T Shen |
| 40 | Andrew Leader |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 19:03 | Altera | Anthony J Morales | ||
| 2 | 12:41 | Albondigas | Keith T Miyakusu | Scott A Evans | |
| 2 | 2:34 | Albondigas | Shawn R Kees | Keith T Miyakusu | Thomas Garcia |
| 3 | 6:03 | Altera | Michael J Bryant |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 6:43 | Albondigas | Ted Tevis | Slashing | 3 |
| 2 | 30.0 | Albondigas | Ted Tevis | Cross-Checking | 3 |
| 2 | 30.0 | Albondigas | Ted Tevis | Roughing | 3 |
| 2 | 30.0 | Albondigas | Unknown | Roughing | 3 |
| 2 | 30.0 | Albondigas | Unknown | Roughing | 3 |
Game Number: 55326