| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Robert Olson | Brian D Compani |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Norcal Crossover | 1 | 0 | 1 | 2 |
| K-Wings Supreme | 0 | 3 | 1 | 4 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Norcal Crossover | 11 | 5 | 9 | 25 |
| K-Wings Supreme | 5 | 16 | 10 | 31 |
| 30 | Nicholas J Vetro 1G |
| 19 | Ting O Zhu 1G |
| 94 | Gabriel E Gomez 1A |
| 52 | Greg S Austin 1A |
| 69 | Anthony J Sanders 1A |
| 10 | Tin B Lam (A) |
| 40 | Hy B Lam |
| 45 | Trevor J Switkowski |
| 21 | Jeffrey Herzstein |
| 87 | Jason R Austin |
| 23 | Ozzy J Pascual |
| Joseph B Viola (G) |
| 28 | Javier Ballester 1G+1A |
| 81 | Kevin P Jiang (H) 1G+1A |
| 53 | Richard W Burke (H) 2A |
| 61 | David Vela 1G |
| 7 | Nelson E Said 1G |
| 42 | Vincent J Leuzze 1A |
| 22 | Lou N Caputo (H) 1A |
| 66 | Elliot Y Chung (H) Tripping |
| Phillip E Linarte (G) | |
| 8 | Sean C Wilcox (H) |
| 55 | Brenna L Hannon |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16.2 | Norcal Crossover | Ting O Zhu | Gabriel E Gomez | |
| 2 | 13:07 | K-Wings Supreme | Javier Ballester | Vincent J Leuzze | Richard W Burke |
| 2 | 4:20 | K-Wings Supreme | Nelson E Said | Kevin P Jiang | Lou N Caputo |
| 2 | 2:58 | K-Wings Supreme | David Vela | Javier Ballester | |
| 3 | 11:10 | K-Wings Supreme | Kevin P Jiang | Richard W Burke | |
| 3 | 9:00 | Norcal Crossover | Nicholas J Vetro | Anthony J Sanders | Greg S Austin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 3 | 4:06 | K-Wings Supreme | Elliot Chung | Tripping | 2 |
Game Number: 303992