| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Joseph Flores | Dean P Paganelis |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Jets | 0 | 1 | 2 | 3 |
| Good Guys | 1 | 0 | 1 | 2 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Jets | 0 | 1 | 24 | 25 |
| Good Guys | 1 | 0 | 33 | 34 |
| 44 | Jeffrey T Holmbeck 1G+1A |
| Matthew G Gardner 1G | |
| 61 | Scott A Moring 1G |
| 52 | Greg S Austin 1A |
| Aidan J Southwell 1A | |
| Todd J Schoentrup (G) 1A | |
| Thomas P Carrubba | |
| 5 | Raqib H Jones (S) |
| 6 | Joseph M Kohler |
| Boyd A Anderson (S) | |
| 12 | Michael R Dorwart (C) |
| 28 | Greg R Cerny 1G |
| 19 | Garrett K Weng 1G |
| 88 | Norman Yee 1A |
| 11 | Chris G Kirschke 1A |
| 77 | Thomas Kelsch |
| Noel C Elford | |
| 12 | Pavel Kletskov (C) |
| 10 | Michael Bakkestuen |
| 10 | Joseph J Bakkestuen |
| John W Digiovanni (G) | |
| 2 | Darrin K Weng |
| 13 | Anthony M St john |
| 25 | Valentin Erastov |
| Mitchell J Gehring |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 10:57 | Good Guys | Garrett K Weng | Chris G Kirschke | |
| 2 | 14.6 | Jets | Matthew G Gardner | Todd J Schoentrup | |
| 3 | 13:26 | Good Guys | Greg R Cerny | Norman Yee | |
| 3 | 5:03 | Jets | Scott A Moring | Aidan J Southwell | Jeffrey T Holmbeck |
| 3 | 4:25 | Jets | Jeffrey T Holmbeck | Greg S Austin |
| P | Time | Team | Player | Infraction | Min |
|---|
Game Number: 296310