Adult Division 6B · Sat 09/07/19 08:15 PM · Sharks Ice At San Jose, Orange Rink
| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chris Romeo | David Goff | Bill Palter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Purple Cobras | 0 | 0 | 0 | 0 |
| Leftovers | 0 | 0 | 0 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Purple Cobras | 0 | 0 | 0 | 0 |
| Leftovers | 0 | 0 | 0 | 0 |
| P | Time | Goal | Assists |
|---|---|---|---|
| X | — |
Game Number: 218139