| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Sierra Flores | Mark Espinosa | Michael Watson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Knights | 2 | 2 | 1 | 5 |
| Devcon HC | 0 | 6 | 0 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Knights | 2 | 12 | 1 | 15 |
| Devcon HC | 0 | 13 | 0 | 13 |
| 68 | Tyson J Ruetz 1G+2A |
| 6 | Kirby K Haraguchi 2G |
| 12 | Alex Mayorkis 1G+1A |
| 55 | Jason A Franklin 2A , Roughing, Head Contact, Head Contact, Head Contact, Excessive Penalties (Player), Head Contact |
| 66 | Kevin J Vonraesfeld 2A , Tripping, Elbowing |
| 21 | Cody W Driscoll 1G |
| 1 | Yannick K Lize 1A , High-Sticking |
| 89 | Jackson D Morgus 1A |
| 5 | Brian Hubbert (S) Tripping, Unsportsmanlike, Slashing |
| Thomas L Prewitt (G) | |
| 7 | Steven L Norwood |
| Schuyler D Krawczuk |
| 6 | Ilya A Yakovlev 3G+1A |
| 26 | Brian S Weitzenkamp 1G+2A , Tripping |
| 14 | Jonathan M Buset 3A |
| 42 | Ryan S Petrarca 1G+1A |
| 27 | Vaughn G Reuter 2A , Roughing |
| 44 | Patrick A Sgarlata 1G , Tripping |
| 7 | Tin B Lam 1A , Hooking |
| 34 | Ryan C Harsch (G) 1A |
| 1 | Albert Sung |
| 51 | Jason P Stork |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 5:56 | Knights | Kirby K Haraguchi | Kevin J Vonraesfeld | Jason A Franklin |
| 1 | 1:49 | Knights | Alex Mayorkis | Tyson J Ruetz | Jackson D Morgus |
| 2 | 11:50 | Devcon HC | Ryan S Petrarca | Brian S Weitzenkamp | Vaughn G Reuter |
| 2 | 11:31 | Devcon HC | Patrick A Sgarlata | Brian S Weitzenkamp | |
| 2 | 8:46 | Devcon HC | Ilya A Yakovlev | Ryan C Harsch | Jonathan M Buset |
| 2 | 7:42 | Knights | Kirby K Haraguchi | Tyson J Ruetz | |
| 2 | 7:14 | Knights | Tyson J Ruetz | Jason A Franklin | Alex Mayorkis |
| 2 | 6:47 | Devcon HC | Ilya A Yakovlev | Tin B Lam | Jonathan M Buset |
| 2 | 4:24 | Devcon HC | Ilya A Yakovlev | Ryan S Petrarca | Jonathan M Buset |
| 2 | 1:21 | Devcon HC | Brian S Weitzenkamp | Ilya A Yakovlev | Vaughn G Reuter |
| 3 | 7:47 | Knights | Cody W Driscoll | Kevin J Vonraesfeld | Yannick K Lize |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 5:26 | Devcon HC | Vaughn Reuter | Roughing | 2 |
| 1 | 5:26 | Knights | Jason Franklin | Roughing | 2 |
| 1 | 50.8 | Knights | Brian Hubbert | Tripping | 2 |
| 2 | 13:48 | Knights | Jason Franklin | Head Contact | 5 |
| 2 | 13:48 | Knights | Jason Franklin | Head Contact | 10 |
| 2 | 13:48 | Knights | Jason Franklin | Head Contact | GM |
| 2 | 13:48 | Knights | Jason Franklin | Excessive Penalties (Player) | GM |
| 2 | 13:48 | Devcon HC | Patrick Sgarlata | Tripping | 2 |
| 2 | 13:48 | Knights | Jason Franklin | Head Contact | 2 |
| 2 | 9:22 | Knights | Kevin Vonraesfeld | Tripping | 2 |
| 2 | 4:48 | Knights | Yannick Lize | High-Sticking | 2 |
| 2 | 4:48 | Knights | Brian Hubbert | Unsportsmanlike | 2 |
| 2 | 2:53 | Knights | Kevin Vonraesfeld | Elbowing | 2 |
| 2 | 2:34 | Knights | Brian Hubbert | Slashing | 2 |
| 2 | 32.6 | Devcon HC | Brian Weitzenkamp | Tripping | 2 |
| 3 | 9:10 | Devcon HC | Tin Lam | Hooking | 2 |
Game Number: 296247