| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kyle Huynh | Mark Espinosa | John Parsons |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mucho Macho Muchachos | 4 | 1 | 3 | 8 |
| 1 | 2 | 2 | 5 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mucho Macho Muchachos | 15 | 7 | 9 | 31 |
| 13 | 7 | 16 | 36 |
| 75 | Gunther B Schuler 3G , Unsportsmanlike, Hooking |
| 47 | Emeric H Chen 2G+1A |
| 8 | Nick M Dotzler 3A |
| 35 | Jesse M Villanueva 2G |
| 83 | Tony Q Vu 1G+1A |
| 58 | Nhan V Vy 2A |
| 5 | Steve S Dinis 1A , Body Check |
| 9 | Jason Hecht Roughing, Unsportsmanlike, Unsportsmanlike |
| 21 | Cesar M Mendez Hooking |
| 37 | Nicholas G Pantages Hooking |
| 1 | Alison Lee (G) |
| 12 | Kacy Baldwin 2G , Unsportsmanlike, Interference |
| 9 | Ivan Lebedev 2G |
| 16 | Brandon M Adriano (S) 1G+1A |
| 57 | Robert Lurvey (S) 2A , Hooking, Body Check |
| 4 | William A Robinson 2A |
| 88 | Christopher Hamamjy 1A , High-Sticking |
| 88 | Hsiang Lin (C) 1A |
| 61 | Matthew Moran Roughing, Tripping |
| 91 | Tristan F Pollard ( ) |
| 86 | Derick R Adriano (S) |
| Andrew Karnani-axelrod (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 17:31 | Kacy Baldwin | Christopher Hamamjy | Hsiang Lin | |
| 1 | 10:29 | Mucho Macho Muchachos | Jesse M Villanueva | Steve S Dinis | |
| 1 | 6:17 | Mucho Macho Muchachos | Emeric H Chen | Nick M Dotzler | |
| 1 | 2:04 | Mucho Macho Muchachos | Jesse M Villanueva | Nick M Dotzler | |
| 1 | 47.4 | Mucho Macho Muchachos | Gunther B Schuler | ||
| 2 | 13:13 | Brandon M Adriano | William A Robinson | Robert Lurvey | |
| 2 | 11:03 | Ivan Lebedev | |||
| 2 | 44.8 | Mucho Macho Muchachos | Gunther B Schuler | Tony Q Vu | Nhan V Vy |
| 3 | 14:41 | Mucho Macho Muchachos | Emeric H Chen | Nick M Dotzler | Nhan V Vy |
| 3 | 13:03 | Ivan Lebedev | Robert Lurvey | Brandon M Adriano | |
| 3 | 11:20 | Mucho Macho Muchachos | Gunther B Schuler | Emeric H Chen | |
| 3 | 9:18 | Kacy Baldwin | William A Robinson | ||
| 3 | 3:34 | Mucho Macho Muchachos | Tony Q Vu |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 18:31 | Mucho Macho Muchachos | Cesar Mendez | Hooking | 3 |
| 1 | 8:46 | Robert Lurvey | Hooking | 3 | |
| 1 | 03.9 | Mucho Macho Muchachos | Jason Hecht | Roughing | 3 |
| 1 | 03.9 | Matthew Moran | Roughing | 3 | |
| 2 | 11:53 | Robert Lurvey | Body Check | 3 | |
| 2 | 6:30 | Christopher Hamamjy | High-Sticking | 3 | |
| 2 | 5:32 | Mucho Macho Muchachos | Jason Hecht | Unsportsmanlike | 3 |
| 2 | 5:32 | Mucho Macho Muchachos | Jason Hecht | Unsportsmanlike | 10 |
| 3 | 15:35 | Matthew Moran | Tripping | 3 | |
| 3 | 6:42 | Mucho Macho Muchachos | Steve Dinis | Body Check | 3 |
| 3 | 4:16 | Mucho Macho Muchachos | Gunther Schuler | Unsportsmanlike | 3 |
| 3 | 4:16 | Mucho Macho Muchachos | Gunther Schuler | Hooking | 3 |
| 3 | 2:00 | Kacy Baldwin | Unsportsmanlike | 3 | |
| 3 | 2:00 | Kacy Baldwin | Interference | 3 | |
| 3 | 2:00 | Mucho Macho Muchachos | Nicholas Pantages | Hooking | 3 |
Game Number: 382596