| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Jon Zavorkas | Michael Watson | Cody Murphy |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| SJ Disaster | 1 | 4 | 1 | 7 |
| Scorpions | 2 | 3 | 1 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| SJ Disaster | 12 | 9 | 9 | 30 |
| Scorpions | 11 | 13 | 11 | 35 |
| 18 | Sean A Scarbrough 2G+3A |
| 7 | Charles J Viso 2G+2A |
| 22 | Dan L Novakovich 2G+1A |
| 74 | Jason D Forney 2A |
| 11 | Shawn M Mccarthy (A) Goalkeeper Interference, Cross-Checking |
| 15 | Todd A Cleaver (C) |
| 36 | Jeffrey S Plecque |
| 19 | Michael C Stivers |
| Anthony F Gargiulo (G) | |
| 10 | Nicholas Ulrich |
| 8 | Bradley A Tips 1G+2A |
| 28 | Greg R Cerny 1G+2A |
| 24 | Jeff Thompson 3A |
| 15 | Peter Kontorinis 2G |
| 13 | Jay G Hanson 2A |
| 23 | Jeremy R Niskala 1G |
| 3 | Mirek M Martincik (C) 1G |
| 4 | John M Mcnulty 1A |
| 5 | Jeff Sutherland 1A |
| 55 | Oliver B Lombardi Interference |
| 7 | Matt A Erickson |
| 35 | William R Sutherland |
| Trystan P Kosmynka (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:25 | SJ Disaster | Dan L Novakovich | Sean A Scarbrough | Charles J Viso |
| 1 | 7:17 | Scorpions | Jeremy R Niskala | Jeff Thompson | |
| 1 | 1:06 | Scorpions | Greg R Cerny | Bradley A Tips | Jeff Thompson |
| 2 | 14:28 | Scorpions | Peter Kontorinis | Jeff Sutherland | John M Mcnulty |
| 2 | 14:10 | SJ Disaster | Charles J Viso | Jason D Forney | |
| 2 | 11:26 | SJ Disaster | Dan L Novakovich | Sean A Scarbrough | |
| 2 | 11:03 | SJ Disaster | Sean A Scarbrough | Charles J Viso | |
| 2 | 7:06 | Scorpions | Bradley A Tips | Greg R Cerny | Jay G Hanson |
| 2 | 1:21 | SJ Disaster | Sean A Scarbrough | Dan L Novakovich | |
| 2 | 28.1 | Scorpions | Mirek M Martincik | Greg R Cerny | Jeff Thompson |
| 3 | 13:00 | SJ Disaster | Charles J Viso | Jason D Forney | Sean A Scarbrough |
| 3 | 6:11 | Scorpions | Peter Kontorinis | Bradley A Tips | Jay G Hanson |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 2:57 | SJ Disaster | Shawn Mccarthy | Goalkeeper Interference | 2 |
| 3 | 9:13 | SJ Disaster | Shawn Mccarthy | Cross-Checking | 2 |
| 3 | 9:13 | Scorpions | Oliver Lombardi | Interference | 2 |
Game Number: 144968