| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Trevor Orr | Antrico Forbes | Elvis Hernandez |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Whiskey Richards | 2 | 2 | 1 | 5 |
| Flying Pandas | 0 | 0 | 1 | 1 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Whiskey Richards | 5 | 8 | 7 | 20 |
| Flying Pandas | 5 | 7 | 15 | 27 |
| 8 | Derek J Peterson 1G+1A |
| 85 | Jeffrey R Gisin (H) 1G+1A |
| 24 | Andy Demaria 2A , Tripping, Roughing |
| 13 | Justin Cooper 2A , Interference |
| 34 | Cody Babcock (H) 1G |
| 13 | Joshua B Case 1G |
| 87 | Dennis Mccartney 1G |
| 83 | Luke P Garrett (A) 1A |
| 26 | William A Vogel 1A |
| 45 | Brian J Cipresse Interference, Roughing |
| 27 | William L Newton (G) |
| 81 | Aaron M Smith |
| 55 | Robert Curlee (A) |
| 14 | Daniel D Klauss |
| 61 | Nigel Gulstone |
| 18 | Randy T Lee 1G |
| 0 | Doi J Hayashi 1A |
| 25 | Andy L Lee Tripping, Roughing |
| 75 | Jimmy K Wu |
| 97 | Jonathan P Choy |
| 3 | Paul M Leaf |
| 8 | David H Shih (C) |
| 88 | Michael P Teng |
| 28 | Chris Cheng |
| Ian J Bauer (G) | |
| 55 | Bryan A Wulf |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 16:32 | Whiskey Richards | Jeffrey R Gisin | Luke P Garrett | |
| 1 | 5:04 | Whiskey Richards | Cody Babcock | Jeffrey R Gisin | William A Vogel |
| 2 | 14:59 | Whiskey Richards | Joshua B Case | Andy Demaria | |
| 2 | 11:12 | Whiskey Richards | Dennis Mccartney | Derek J Peterson | Justin Cooper |
| 3 | 17:32 | Whiskey Richards | Derek J Peterson | Justin Cooper | Andy Demaria |
| 3 | 3:36 | Flying Pandas | Randy T Lee | Doi J Hayashi |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 19:22 | Flying Pandas | Andy Lee | Tripping | 3 |
| 1 | 9:27 | Whiskey Richards | Brian Cipresse | Interference | 3 |
| 1 | 2:51 | Whiskey Richards | Andy Demaria | Tripping | 3 |
| 1 | 15.1 | Whiskey Richards | Brian Cipresse | Roughing | 3 |
| 2 | 12:45 | Whiskey Richards | Andy Demaria | Roughing | 3 |
| 2 | 12:45 | Flying Pandas | Andy Lee | Roughing | 3 |
| 3 | 7:34 | Whiskey Richards | Justin Cooper | Interference | 3 |
Game Number: 382671