| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Kt Kurita | Bert Johnson | Michael Cook |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Mallards | 2 | 4 | 3 | 9 |
| Moneyshot 40 | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Mallards | 11 | 14 | 10 | 35 |
| Moneyshot 40 | 7 | 11 | 7 | 25 |
| 5 | James B Bloom 4G+2A |
| 14 | Angus W Davis 4A |
| 3 | Andrew Revell 2G+1A |
| 12 | Justin B Merickel 3A , Interference |
| 22 | Mark S Forsythe 2G |
| 75 | Michael D Dube 2A , Unsportsmanlike |
| 71 | Nick Stoffregen 2A , Tripping |
| 9 | Ken Doane 1G |
| 20 | John S Atherton 1A |
| 29 | Peter G Grace 1A |
| 21 | Jason Longbine (G) |
| 44 | Gregg Loos |
| 10 | Glenn D Macomber (C) |
| 4 | James E Austin 1G+1A |
| 44 | Brad C Shook 2A |
| 5 | Spencer S Mains 1G |
| 12 | Chad A Roghair 1G |
| 18 | Jeffrey M Mcclure 1A , Unsportsmanlike |
| 9 | Dale S Turner 1A |
| 11 | Bob R Smith Delay of Game, Remove Helmet, Interference |
| 7 | Milton B James |
| 1 | Gary M Zalewski |
| 41 | Michael A Wood |
| Nigel B Wimberly (G) | |
| 15 | Ryan C Larscheid |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 14:23 | Moneyshot 40 | James E Austin | Brad C Shook | |
| 1 | 6:45 | Mallards | Andrew Revell | Angus W Davis | Justin B Merickel |
| 1 | 4:59 | Mallards | Mark S Forsythe | Justin B Merickel | Angus W Davis |
| 2 | 9:58 | Mallards | James B Bloom | Peter G Grace | |
| 2 | 7:59 | Mallards | James B Bloom | Nick Stoffregen | Andrew Revell |
| 2 | 6:57 | Mallards | Ken Doane | James B Bloom | Angus W Davis |
| 2 | 3:52 | Moneyshot 40 | Spencer S Mains | Dale S Turner | Jeffrey M Mcclure |
| 2 | 3:34 | Mallards | James B Bloom | Angus W Davis | Michael D Dube |
| 3 | 11:43 | Mallards | Andrew Revell | James B Bloom | Nick Stoffregen |
| 3 | 10:44 | Mallards | James B Bloom | John S Atherton | Michael D Dube |
| 3 | 8:27 | Mallards | Mark S Forsythe | Justin B Merickel | |
| 3 | 3:36 | Moneyshot 40 | Chad A Roghair | James E Austin | Brad C Shook |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 1:39 | Moneyshot 40 | Jeffrey Mcclure | Unsportsmanlike | 2 |
| 1 | 1:39 | Mallards | Michael Dube | Unsportsmanlike | 2 |
| 1 | 10.8 | Moneyshot 40 | Bob Smith | Delay of Game | 2 |
| 1 | 10.8 | Moneyshot 40 | Bob Smith | Remove Helmet | 10 |
| 2 | 5:53 | Mallards | Justin Merickel | Interference | 2 |
| 2 | 1:35 | Mallards | Nick Stoffregen | Tripping | 2 |
| 3 | 04.8 | Moneyshot 40 | Bob Smith | Interference | 2 |
Game Number: 175286