| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Chelsea Moskwa | Laura Rinde | Bill Palter |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| The Cold Ones | 1 | 2 | 1 | 4 |
| Code Blue | 1 | 1 | 1 | 3 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| The Cold Ones | 14 | 10 | 8 | 32 |
| Code Blue | 12 | 8 | 10 | 30 |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 12:10 | Code Blue | Andrew L Baine | ||
| 1 | 9:19 | The Cold Ones | Brent K Taira | Don N Wilcoxon | |
| 2 | 18:19 | The Cold Ones | Carrie A Roscelli | Don N Wilcoxon | |
| 2 | 14:11 | The Cold Ones | Sam N Wilcoxon | Carrie A Roscelli | Daniel J Vega |
| 2 | 7:46 | Code Blue | Michael J Donovan | Bryan S Goldberg | |
| 3 | 13:55 | Code Blue | Michael G Leece | ||
| 3 | 11:33 | The Cold Ones | Don N Wilcoxon |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 11:11 | Code Blue | Michael Donovan | Cross-Checking | 3 |
| 2 | 16:01 | Code Blue | Unknown | Tripping | 3 |
| 2 | 1:43 | Code Blue | Andrew Baine | Boarding | 3 |
| 2 | 23.0 | Code Blue | Michael Calomeni | Interference | 3 |
| 3 | 12:08 | Code Blue | Michael Calomeni | Body Check | 3 |
| 3 | 7:46 | Code Blue | Unknown | Unsportsmanlike | 3 |
| 3 | 7:46 | Code Blue | Unknown | Holding | 3 |
| 3 | 7:46 | The Cold Ones | Todd Harris | Unsportsmanlike | 3 |
| 3 | 7:46 | The Cold Ones | Todd Harris | Hooking | 3 |
| 3 | 5:56 | Code Blue | Unknown | Roughing | 3 |
Game Number: 59128