| Scorekeeper | Referee 1 | Referee 2 |
|---|---|---|
| Calvin Stace | Paul Rikkonen | Eric Epperson |
| 1 | 2 | 3 | Final | |
|---|---|---|---|---|
| Absolute Zero | 0 | 2 | 0 | 2 |
| Ice Force | 3 | 1 | 2 | 6 |
| 1 | 2 | 3 | Total | |
|---|---|---|---|---|
| Absolute Zero | 4 | 13 | 10 | 27 |
| Ice Force | 9 | 6 | 6 | 21 |
| 19 | Brian J Mcminn 1G |
| 16 | Mike Frezzo (S) 1G |
| 17 | Nicole E Hughes 1A |
| 71 | James D Curtice Tripping |
| 29 | Scott K Mcminn |
| 9 | Karen E Siegle (A) |
| 18 | John D Foxhall |
| 11 | Toby A Liftee |
| 4 | John W Bunker |
| 28 | Larry A Harvey |
| Carlos K Delapina (G) | |
| 33 | Mike T Damron |
| 44 | Rebecca S Brem |
| 8 | James P Harkins |
| 39 | Doug A Hurrell |
| 22 | Jonathan W Hurrell |
| 6 | Corey A Zuvela 2G+1A , Body Check |
| 7 | Stephen J Lykke 2G+1A |
| 15 | Keith W Clanton 1G |
| 57 | Geoffrey J Clapp 1G |
| 85 | Anthony T Holguin 1A |
| 28 | James E Ashcraft 1A |
| 19 | John F Reilly (C) Tripping |
| 39 | Justin D Morgan Interference |
| 41 | Ericka N Erickson |
| 2 | Ian K Macauley |
| 10 | Michael S Wu |
| 9 | Stephen J Smith |
| 25 | Eric G Baird |
| Gene E Aquino (G) |
| P | Time | Team | Goal | Assist 1 | Assist 2 |
|---|---|---|---|---|---|
| 1 | 9:48 | Ice Force | Geoffrey J Clapp | ||
| 1 | 7:52 | Ice Force | Corey A Zuvela | Stephen J Lykke | |
| 1 | 2:44 | Ice Force | Stephen J Lykke | ||
| 2 | 19:22 | Absolute Zero | Mike Frezzo | ||
| 2 | 17:08 | Ice Force | Keith W Clanton | James E Ashcraft | |
| 2 | 13:10 | Absolute Zero | Brian J Mcminn | Nicole E Hughes | |
| 3 | 19:02 | Ice Force | Corey A Zuvela | ||
| 3 | 12:29 | Ice Force | Stephen J Lykke | Corey A Zuvela | Anthony T Holguin |
| P | Time | Team | Player | Infraction | Min |
|---|---|---|---|---|---|
| 1 | 17:45 | Absolute Zero | James Curtice | Tripping | 3 |
| 1 | 14:59 | Ice Force | Justin Morgan | Interference | 3 |
| 2 | 10:15 | Ice Force | John Reilly | Tripping | 3 |
| 3 | 6:31 | Ice Force | Corey Zuvela | Body Check | 3 |
Game Number: 75688